Characteristics of study groups and clinical eating disorders diagnosed at an assessment interview using the EDE
. | Adolescents . | . | . | Young adults . | . | . | ||||
---|---|---|---|---|---|---|---|---|---|---|
. | Baseline . | Follow-up . | Total . | Baseline . | Follow-up . | Total . | ||||
n | 33 | 26 | 54 | 37 | ||||||
Age (years) | 15.3 ± 1.9 | 23.9 ± 2.0 | 21.0 ± 2.7 | 33.1 ± 2.9 | ||||||
Diabetes duration (years) | 7.1 ± 2.9 | 15.7 ± 2.9 | 8.8 ± 5.3 | 20.8 ± 5.5 | ||||||
BMI (kg/m2) | 22.7 ± 3.7 | 24.7 ± 2.6 | 24.6 ± 4.7 | 27.3 ± 5.0 | ||||||
BMI >25.0 kg/m2 | 5 (16) | 12 (46) | 13 (24) | 14 (38) | ||||||
BMI >30.0 kg/m2 | 2 (6) | 2 (8) | 4 (7) | 8 (22) | ||||||
HbA1c (%) | 9.7 ± 1.8 | 9.3 ± 1.9 | 9.5 ± 2.5 | 8.8 ± 1.7 | ||||||
EDE dietary restraint | 0.60 (0.0–1.20) | 1.55 (0.30–2.80) | 1.20 (0.0- 3.00) | 1.20 (0.0–2.05) | ||||||
EDE shape concern | 0.56 (0.13–1.63) | 1.12 (0.59–1.88) | 1.25 (0.25–2.94) | 2.25 (0.63–3.13) | ||||||
EDE weight concern | 0.80 (0.40–1.55) | 1.80 (0.70–2.55) | 1.10 (0.40–2.40) | 1.40 (0.80–2.40) | ||||||
Number of cases | ||||||||||
AN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
BN | 0 | 0 | 0 | 1 | 0 | 1 | ||||
BED | 0 | 0 | 0 | 3 | 1 | 4 | ||||
EDNOS | 1 | 1 | 2 | 2 | 0 | 2 |
. | Adolescents . | . | . | Young adults . | . | . | ||||
---|---|---|---|---|---|---|---|---|---|---|
. | Baseline . | Follow-up . | Total . | Baseline . | Follow-up . | Total . | ||||
n | 33 | 26 | 54 | 37 | ||||||
Age (years) | 15.3 ± 1.9 | 23.9 ± 2.0 | 21.0 ± 2.7 | 33.1 ± 2.9 | ||||||
Diabetes duration (years) | 7.1 ± 2.9 | 15.7 ± 2.9 | 8.8 ± 5.3 | 20.8 ± 5.5 | ||||||
BMI (kg/m2) | 22.7 ± 3.7 | 24.7 ± 2.6 | 24.6 ± 4.7 | 27.3 ± 5.0 | ||||||
BMI >25.0 kg/m2 | 5 (16) | 12 (46) | 13 (24) | 14 (38) | ||||||
BMI >30.0 kg/m2 | 2 (6) | 2 (8) | 4 (7) | 8 (22) | ||||||
HbA1c (%) | 9.7 ± 1.8 | 9.3 ± 1.9 | 9.5 ± 2.5 | 8.8 ± 1.7 | ||||||
EDE dietary restraint | 0.60 (0.0–1.20) | 1.55 (0.30–2.80) | 1.20 (0.0- 3.00) | 1.20 (0.0–2.05) | ||||||
EDE shape concern | 0.56 (0.13–1.63) | 1.12 (0.59–1.88) | 1.25 (0.25–2.94) | 2.25 (0.63–3.13) | ||||||
EDE weight concern | 0.80 (0.40–1.55) | 1.80 (0.70–2.55) | 1.10 (0.40–2.40) | 1.40 (0.80–2.40) | ||||||
Number of cases | ||||||||||
AN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
BN | 0 | 0 | 0 | 1 | 0 | 1 | ||||
BED | 0 | 0 | 0 | 3 | 1 | 4 | ||||
EDNOS | 1 | 1 | 2 | 2 | 0 | 2 |
BED, binge eating disorder.