Clinical characteristics, retinal thickness, UAE, TERalb, and AMBP values of type 2 diabetic patients without retinopathy or DMa
. | Type 2 diabetic patients without retinopathy (n = 20) . | Type 2 diabetic patients with DMa (n = 20) . | P . |
---|---|---|---|
Sex (% male) | 60 | 60 | NR |
Age (years) | 61.9 ± 6.4 | 60.9 ± 6.7 | NR |
Known duration of diabetes (years) | 10.0 ± 7.0 | 9.2 ± 7.3 | NR |
Treatment (diet/oral hypoglycemic agent/insulin) (%) | 30/35/35 | 20/55/25 | NS |
Antihypertensive treatment (%) | 30 | 50 | NS |
Macrovascular disease (%) | 20 | 20 | NS |
Smoking status (nonsmoking/moderate/heavy) (%) | 70/10/20 | 70/15/15 | NS |
Physical activity (not active/moderate/active) (%) | 45/10/45 | 80/20/0 | <0.01 |
BMI (kg/m2) | 30.3 ± 5.8 | 29.0 ± 5.1 | NS |
HbAlc (%) | 7.4 ± 1.2 | 8.5 ± 1.5 | <0.05 |
Fasting blood glucose (mmol/l) | 8.1 ± 2.9 | 9.4 ± 3.2 | NS |
Plasma total cholesterol (mmol/l) | 5.2 ± 0.9 | 5.8 ± 0.7 | <0.05 |
Serum creatinine (μmol/l) | 77.6 ± 10.7 | 84.3 ± 23.1 | NS |
Average retinal thickness (μm) | 227 ± 13 | 247 ± 29 | <0.01 |
Urinary albumin excretion rate (μg/min) | 3.9 ×/÷ 1.9 | 9.3 ×/÷ 3.1 | <0.01 |
Transcapillary escape rate of albumin (%) | 6.6 ± 1.5 | 6.0 ± 1.6 | NS |
24-h systolic AMBP (mmHg) | 132 ± 17 | 137 ± 14 | NS |
24-h diastolic AMBP (mmHg) | 77 ± 10 | 79 ± 8 | NS |
. | Type 2 diabetic patients without retinopathy (n = 20) . | Type 2 diabetic patients with DMa (n = 20) . | P . |
---|---|---|---|
Sex (% male) | 60 | 60 | NR |
Age (years) | 61.9 ± 6.4 | 60.9 ± 6.7 | NR |
Known duration of diabetes (years) | 10.0 ± 7.0 | 9.2 ± 7.3 | NR |
Treatment (diet/oral hypoglycemic agent/insulin) (%) | 30/35/35 | 20/55/25 | NS |
Antihypertensive treatment (%) | 30 | 50 | NS |
Macrovascular disease (%) | 20 | 20 | NS |
Smoking status (nonsmoking/moderate/heavy) (%) | 70/10/20 | 70/15/15 | NS |
Physical activity (not active/moderate/active) (%) | 45/10/45 | 80/20/0 | <0.01 |
BMI (kg/m2) | 30.3 ± 5.8 | 29.0 ± 5.1 | NS |
HbAlc (%) | 7.4 ± 1.2 | 8.5 ± 1.5 | <0.05 |
Fasting blood glucose (mmol/l) | 8.1 ± 2.9 | 9.4 ± 3.2 | NS |
Plasma total cholesterol (mmol/l) | 5.2 ± 0.9 | 5.8 ± 0.7 | <0.05 |
Serum creatinine (μmol/l) | 77.6 ± 10.7 | 84.3 ± 23.1 | NS |
Average retinal thickness (μm) | 227 ± 13 | 247 ± 29 | <0.01 |
Urinary albumin excretion rate (μg/min) | 3.9 ×/÷ 1.9 | 9.3 ×/÷ 3.1 | <0.01 |
Transcapillary escape rate of albumin (%) | 6.6 ± 1.5 | 6.0 ± 1.6 | NS |
24-h systolic AMBP (mmHg) | 132 ± 17 | 137 ± 14 | NS |
24-h diastolic AMBP (mmHg) | 77 ± 10 | 79 ± 8 | NS |
Data are means ± SD except UAE, which are geometric means ×/÷ tolerance factor. NR, not relevant; NS, not significant.