Patient characteristics
Characteristic . | Case subjects . | Control subjects . |
---|---|---|
n | 356 | 185 |
Age (years) | 41.7 ± 10.6 | 36.1 ± 8.1 |
Diabetes duration (years) | 25.0 ± 9.0 | 15.5 ± 7.0 |
HbA1c (%) | 9.0 ± 1.6 | 7.7 ± 1.3 |
Systolic blood pressure (mmHg) | 127 ± 21.5 | 115 ± 13.7 |
Diastolic blood pressure (mmHg) | 75 ± 11.7 | 74 ± 10.9 |
AER (μg/min) | 65.4 (9.21, 372) | 6.2 (4.5, 8.4) |
Amadori albumin (units/ml) | 48.1 ± 13.7 | 42.7 ± 13.1 |
Urinary TGF-β1/creatinine (pg/mmol) | 3.71 (2.34, 5.26) | 2.36 (1.55, 3.46) |
Circulating TGF-β1 (ng/ml) | 6.17 (3.71, 9.00) | 5.52 (3.29, 8.08) |
Cholesterol (mmol/l) | 5.5 ± 1.24 | 5.0 ± 1.10 |
HDL cholesterol (mmol/l) | 1.60 ± 0.43 | 1.67 ± 0.45 |
Triglyceride (mmol/l) | 1.23 (0.85, 1.58) | 0.84 (0.66, 1.08) |
Waist (cm) | 86.0 ± 11.9 | 83.0 ± 10.9 |
Height (cm) | 168 ± 9.4 | 170 ± 9.6 |
Weight (kg) | 70.1 ± 12.5 | 69.3 ± 11.9 |
Waist-to-hip ratio | 0.89 ± 0.13 | 0.88 ± 0.16 |
Characteristic . | Case subjects . | Control subjects . |
---|---|---|
n | 356 | 185 |
Age (years) | 41.7 ± 10.6 | 36.1 ± 8.1 |
Diabetes duration (years) | 25.0 ± 9.0 | 15.5 ± 7.0 |
HbA1c (%) | 9.0 ± 1.6 | 7.7 ± 1.3 |
Systolic blood pressure (mmHg) | 127 ± 21.5 | 115 ± 13.7 |
Diastolic blood pressure (mmHg) | 75 ± 11.7 | 74 ± 10.9 |
AER (μg/min) | 65.4 (9.21, 372) | 6.2 (4.5, 8.4) |
Amadori albumin (units/ml) | 48.1 ± 13.7 | 42.7 ± 13.1 |
Urinary TGF-β1/creatinine (pg/mmol) | 3.71 (2.34, 5.26) | 2.36 (1.55, 3.46) |
Circulating TGF-β1 (ng/ml) | 6.17 (3.71, 9.00) | 5.52 (3.29, 8.08) |
Cholesterol (mmol/l) | 5.5 ± 1.24 | 5.0 ± 1.10 |
HDL cholesterol (mmol/l) | 1.60 ± 0.43 | 1.67 ± 0.45 |
Triglyceride (mmol/l) | 1.23 (0.85, 1.58) | 0.84 (0.66, 1.08) |
Waist (cm) | 86.0 ± 11.9 | 83.0 ± 10.9 |
Height (cm) | 168 ± 9.4 | 170 ± 9.6 |
Weight (kg) | 70.1 ± 12.5 | 69.3 ± 11.9 |
Waist-to-hip ratio | 0.89 ± 0.13 | 0.88 ± 0.16 |
Data are means ± SD or geometric means (25th and 75th percentiles) for log-transformed data.