(SREs) for macroalbuminuria versus normoalbuminuria by key risk factors
. | SRE . | 95% CI . | P . |
---|---|---|---|
Univariate | |||
HbA1c | 2.27 | 1.79–2.88 | 0.0001 |
Systolic blood pressure | 3.18 | 2.37–4.27 | 0.0001 |
TGF-β1 urine | 2.45 | 1.88–3.18 | 0.0001 |
Amadori albumin | 1.67 | 1.34–2.07 | 0.0001 |
Bivariate | |||
Systolic blood pressure and TGF-β1 urine | |||
Systolic blood pressure | 3.18 | 2.32–4.37 | 0.0001 |
TGF-β1 urine | 2.31 | 1.76–3.04 | 0.0001 |
HbA1c and TGF-β1 urine | |||
HbA1c | 1.91 | 1.49–2.45 | 0.0001 |
TGF-β1 urine | 2.02 | 1.54–2.65 | 0.0001 |
Amadori albumin and TGF-β1 urine | |||
Amadori albumin | 1.42 | 1.13–1.80 | 0.003 |
TGF-β1 urine | 2.26 | 1.73–2.94 | 0.0001 |
HbA1c and Amadori albumin | |||
HbA1c | 2.10 | 1.59–2.64 | 0.0001 |
Amadori albumin | 1.21 | 0.94–1.54 | 0.1 |
Multivariate, all variables in model | |||
Systolic blood pressure | 3.24 | 2.32–4.52 | 0.0001 |
TGF-β1 urine | 1.86 | 1.40–2.48 | 0.0001 |
Amadori albumin | 1.15 | 0.87–1.54 | 0.3 |
HbA1c | 1.87 | 1.38–2.53 | 0.0001 |
. | SRE . | 95% CI . | P . |
---|---|---|---|
Univariate | |||
HbA1c | 2.27 | 1.79–2.88 | 0.0001 |
Systolic blood pressure | 3.18 | 2.37–4.27 | 0.0001 |
TGF-β1 urine | 2.45 | 1.88–3.18 | 0.0001 |
Amadori albumin | 1.67 | 1.34–2.07 | 0.0001 |
Bivariate | |||
Systolic blood pressure and TGF-β1 urine | |||
Systolic blood pressure | 3.18 | 2.32–4.37 | 0.0001 |
TGF-β1 urine | 2.31 | 1.76–3.04 | 0.0001 |
HbA1c and TGF-β1 urine | |||
HbA1c | 1.91 | 1.49–2.45 | 0.0001 |
TGF-β1 urine | 2.02 | 1.54–2.65 | 0.0001 |
Amadori albumin and TGF-β1 urine | |||
Amadori albumin | 1.42 | 1.13–1.80 | 0.003 |
TGF-β1 urine | 2.26 | 1.73–2.94 | 0.0001 |
HbA1c and Amadori albumin | |||
HbA1c | 2.10 | 1.59–2.64 | 0.0001 |
Amadori albumin | 1.21 | 0.94–1.54 | 0.1 |
Multivariate, all variables in model | |||
Systolic blood pressure | 3.24 | 2.32–4.52 | 0.0001 |
TGF-β1 urine | 1.86 | 1.40–2.48 | 0.0001 |
Amadori albumin | 1.15 | 0.87–1.54 | 0.3 |
HbA1c | 1.87 | 1.38–2.53 | 0.0001 |
All SREs have been adjusted for age.