Mean levels of risk variables in childhood by number of criterion risk variables present in adulthood*
Childhood risk variable† . | Number of criterion risk in adulthood‡ . | P (trend) . | ||||
---|---|---|---|---|---|---|
0 . | 1 . | 2 . | 3 . | 4 . | ||
n | 310 | 208 | 112 | 67 | 48 | |
BMI (kg/m2) | 18.3 | 19.0 | 21.0 | 23.0 | 23.6 | 0.0001 |
Insulin (μU/ml) | 8.4 | 8.2 | 10.9 | 14.1 | 13.6 | 0.0001 |
Glucose (mg/dl) | 82.0 | 82.2 | 82.8 | 83.1 | 83.0 | NS |
Systolic blood pressure (mmHg) | 104.6 | 106.6 | 107.2 | 109.4 | 110.2 | 0.0001 |
Diastolic blood pressure (mmHg) | 64.7 | 65.0 | 65.4 | 66.7 | 68.3 | 0.01 |
Mean arterial pressure (mmHg) | 78.0 | 78.9 | 79.3 | 80.9 | 82.2 | 0.0001 |
Cholesterol (mg/dl) | ||||||
Total | 156.2 | 159.8 | 161.3 | 163.8 | 162.6 | 0.01 |
LDL | 86.1 | 93.1 | 98.3 | 99.7 | 102.3 | 0.0001 |
HDL | 62.7 | 58.5 | 58.8 | 52.0 | 50.4 | 0.0001 |
Triglycerides (mg/dl) | 61.0 | 64.9 | 69.9 | 78.7 | 73.9 | 0.0001 |
Total cholesterol/HDL cholesterol | 2.7 | 3.2 | 3.7 | 4.6 | 3.9 | 0.0001 |
Triglycerides/HDL cholesterol | 1.2 | 1.6 | 1.9 | 2.7 | 2.0 | 0.0001 |
Childhood risk variable† . | Number of criterion risk in adulthood‡ . | P (trend) . | ||||
---|---|---|---|---|---|---|
0 . | 1 . | 2 . | 3 . | 4 . | ||
n | 310 | 208 | 112 | 67 | 48 | |
BMI (kg/m2) | 18.3 | 19.0 | 21.0 | 23.0 | 23.6 | 0.0001 |
Insulin (μU/ml) | 8.4 | 8.2 | 10.9 | 14.1 | 13.6 | 0.0001 |
Glucose (mg/dl) | 82.0 | 82.2 | 82.8 | 83.1 | 83.0 | NS |
Systolic blood pressure (mmHg) | 104.6 | 106.6 | 107.2 | 109.4 | 110.2 | 0.0001 |
Diastolic blood pressure (mmHg) | 64.7 | 65.0 | 65.4 | 66.7 | 68.3 | 0.01 |
Mean arterial pressure (mmHg) | 78.0 | 78.9 | 79.3 | 80.9 | 82.2 | 0.0001 |
Cholesterol (mg/dl) | ||||||
Total | 156.2 | 159.8 | 161.3 | 163.8 | 162.6 | 0.01 |
LDL | 86.1 | 93.1 | 98.3 | 99.7 | 102.3 | 0.0001 |
HDL | 62.7 | 58.5 | 58.8 | 52.0 | 50.4 | 0.0001 |
Triglycerides (mg/dl) | 61.0 | 64.9 | 69.9 | 78.7 | 73.9 | 0.0001 |
Total cholesterol/HDL cholesterol | 2.7 | 3.2 | 3.7 | 4.6 | 3.9 | 0.0001 |
Triglycerides/HDL cholesterol | 1.2 | 1.6 | 1.9 | 2.7 | 2.0 | 0.0001 |
The earliest childhood and latest adulthood measurements with a mean ± SD follow-up period of 11.6 ± 3.4 years were used;
adjusted for age at baseline, race, and sex;
number of any criterion risk variables (BMI, insulin, systolic blood pressure or mean arterial pressure, and total cholesterol/HDL cholesterol or triglycerides/HDL cholesterol) ≥75th percentile specific for age, race, sex, and survey year. NS, not significant.