Prevalence* of previously diagnosed diabetes, newly diagnosed diabetes, and previously plus newly diagnosed diabetes, stratified by age and sex, for the Zuni population
Age (years) . | n . | . | Previously diagnosed diabetes . | . | Newly diagnosed diabetes . | . | Previously plus newly diagnosed diabetes . | . | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
. | Female . | Male . | Female . | Male . | Female . | Male . | Female . | Male . | ||||
5–19 | 186 | 249 | 0.3 (0.0–0.9) | 0.0 | 0.7 (0.0–1.9) | 0.9 (0.0–2.5) | 1.0 (0.0–2.4) | 0.9 (0.0–2.5) | ||||
20–39 | 324 | 312 | 7.0 (4.2–9.9) | 5.5 (3.1–7.7) | 3.1 (1.2–5.0) | 3.0 (1.1–5.0) | 10.1 (6.8–13.5) | 8.5 (5.5–11.5) | ||||
40–59 | 209 | 115 | 34.9 (28.5–41.3)† | 23.9 (16.2–31.6) | 4.1 (1.5–6.8) | 3.2 (0.2–6.2) | 39.0 (32.4–45.5)† | 27.1 (19.1–35.1) | ||||
≥60 | 67 | 41 | 69.4 (58.1–80.7)† | 39.8 (24.7–55.0) | 1.2 (0.0–3.5) | 4.2 (0.0–9.6) | 70.6 (59.4–81.8)† | 44.0 (28.7–59.3) | ||||
≥5 | 786 | 717 | 16.7 (14.1–19.3)‡ | 9.7 (7.4–12.1) | 2.4 (1.4–3.4) | 2.4 (1.2–3.6) | 19.1 (16.4–21.9)‡ | 12.2 (9.5–14.8) | ||||
45–74 | 198 | 95 | 49.5 (42.5–56.6)† | 35.6 (26.2–45.0) | 3.8 (1.2–6.5) | 4.8 (0.7–8.9) | 53.4 (46.4–60.4) | 40.4 (30.7–50.2) | ||||
≥20 | 600 | 468 | 24.3 (20.7–27.8)‡ | 14.8 (11.3–18.2) | 3.2 (1.8–4.6) | 3.2 (1.6–4.8) | 27.5 (23.8–31.1)‡ | 18.0 (14.3–21.7) |
Age (years) . | n . | . | Previously diagnosed diabetes . | . | Newly diagnosed diabetes . | . | Previously plus newly diagnosed diabetes . | . | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
. | Female . | Male . | Female . | Male . | Female . | Male . | Female . | Male . | ||||
5–19 | 186 | 249 | 0.3 (0.0–0.9) | 0.0 | 0.7 (0.0–1.9) | 0.9 (0.0–2.5) | 1.0 (0.0–2.4) | 0.9 (0.0–2.5) | ||||
20–39 | 324 | 312 | 7.0 (4.2–9.9) | 5.5 (3.1–7.7) | 3.1 (1.2–5.0) | 3.0 (1.1–5.0) | 10.1 (6.8–13.5) | 8.5 (5.5–11.5) | ||||
40–59 | 209 | 115 | 34.9 (28.5–41.3)† | 23.9 (16.2–31.6) | 4.1 (1.5–6.8) | 3.2 (0.2–6.2) | 39.0 (32.4–45.5)† | 27.1 (19.1–35.1) | ||||
≥60 | 67 | 41 | 69.4 (58.1–80.7)† | 39.8 (24.7–55.0) | 1.2 (0.0–3.5) | 4.2 (0.0–9.6) | 70.6 (59.4–81.8)† | 44.0 (28.7–59.3) | ||||
≥5 | 786 | 717 | 16.7 (14.1–19.3)‡ | 9.7 (7.4–12.1) | 2.4 (1.4–3.4) | 2.4 (1.2–3.6) | 19.1 (16.4–21.9)‡ | 12.2 (9.5–14.8) | ||||
45–74 | 198 | 95 | 49.5 (42.5–56.6)† | 35.6 (26.2–45.0) | 3.8 (1.2–6.5) | 4.8 (0.7–8.9) | 53.4 (46.4–60.4) | 40.4 (30.7–50.2) | ||||
≥20 | 600 | 468 | 24.3 (20.7–27.8)‡ | 14.8 (11.3–18.2) | 3.2 (1.8–4.6) | 3.2 (1.6–4.8) | 27.5 (23.8–31.1)‡ | 18.0 (14.3–21.7) |
Data are % (95% CI).
Prevalence is age- and sex-adjusted to the Zuni Tribal population aged ≥5 years (8); variance estimates are adjusted for dependencies created by sampling within families and include the finite population correction factor.
P < 0.05,
P < 0.001, female vs. male members of the population.