Prevalence* of being overweight, obese, and physically inactive, stratified by age and sex, for the Zuni population
Age (years) . | n† . | . | Overweight‡ . | . | Obese§ . | . | Physically inactive‖ . | . | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
. | Female . | Male . | Female . | Male . | Female . | Male . | Female . | Male . | ||||
5–19 | 186 | 249 | 22.3 (15.9–28.6)¶ | 10.2 (6.3–14.1) | 21.6 (15.1–28.0) | 22.8 (16.9–28.7) | 23.7 (17.9–29.4) | 20.2 (15.4–25.1) | ||||
20–39 | 324 | 312 | 34.6 (29.5–39.7) | 39.1 (33.7–44.6) | 42.5 (37.1–47.8)** | 24.9 (20.2–29.5) | 59.7 (54.3–65.1)¶ | 46.9 (41.4–52.4) | ||||
40–59 | 209 | 115 | 40.4 (33.8–47.1) | 39.8 (30.8–48.7) | 38.8 (32.2–45.3)** | 18.3 (11.3–25.3) | 53.8 (47.1–60.5)†† | 39.4 (30.6–48.2) | ||||
≥60 | 67 | 41 | 47.8 (35.4–60.1) | 38.6 (23.6–53.6) | 34.2 (23.0–45.4)†† | 6.5 (0.0–15.1) | 27.4 (16.5–38.4) | 29.4 (15.2–43.4) | ||||
≥5 | 786 | 717 | 33.2 (29.8–36.6) | 29.4 (25.8–32.8) | 34.3 (30.9–37.7)** | 21.5 (18.4–24.7) | 44.2 (40.7–47.8)¶ | 35.1 (31.5–38.7) | ||||
45–74 | 198 | 95 | 42.9 (35.9–49.9) | 40.3 (30.4–50.2) | 41.5 (34.6–48.5)** | 13.3 (6.4–20.3) | 48.8 (41.8–55.8) | 35.6 (25.9–45.3) | ||||
≥20 | 600 | 468 | 38.2 (34.3–42.2) | 39.2 (34.7–43.8) | 40.2 (36.3–44.0)** | 20.9 (17.2–24.5) | 53.7 (49.7–57.7)¶ | 42.7 (38.2–47.3) |
Age (years) . | n† . | . | Overweight‡ . | . | Obese§ . | . | Physically inactive‖ . | . | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
. | Female . | Male . | Female . | Male . | Female . | Male . | Female . | Male . | ||||
5–19 | 186 | 249 | 22.3 (15.9–28.6)¶ | 10.2 (6.3–14.1) | 21.6 (15.1–28.0) | 22.8 (16.9–28.7) | 23.7 (17.9–29.4) | 20.2 (15.4–25.1) | ||||
20–39 | 324 | 312 | 34.6 (29.5–39.7) | 39.1 (33.7–44.6) | 42.5 (37.1–47.8)** | 24.9 (20.2–29.5) | 59.7 (54.3–65.1)¶ | 46.9 (41.4–52.4) | ||||
40–59 | 209 | 115 | 40.4 (33.8–47.1) | 39.8 (30.8–48.7) | 38.8 (32.2–45.3)** | 18.3 (11.3–25.3) | 53.8 (47.1–60.5)†† | 39.4 (30.6–48.2) | ||||
≥60 | 67 | 41 | 47.8 (35.4–60.1) | 38.6 (23.6–53.6) | 34.2 (23.0–45.4)†† | 6.5 (0.0–15.1) | 27.4 (16.5–38.4) | 29.4 (15.2–43.4) | ||||
≥5 | 786 | 717 | 33.2 (29.8–36.6) | 29.4 (25.8–32.8) | 34.3 (30.9–37.7)** | 21.5 (18.4–24.7) | 44.2 (40.7–47.8)¶ | 35.1 (31.5–38.7) | ||||
45–74 | 198 | 95 | 42.9 (35.9–49.9) | 40.3 (30.4–50.2) | 41.5 (34.6–48.5)** | 13.3 (6.4–20.3) | 48.8 (41.8–55.8) | 35.6 (25.9–45.3) | ||||
≥20 | 600 | 468 | 38.2 (34.3–42.2) | 39.2 (34.7–43.8) | 40.2 (36.3–44.0)** | 20.9 (17.2–24.5) | 53.7 (49.7–57.7)¶ | 42.7 (38.2–47.3) |
Data are % (95% CI).
Prevalence is age- and sex-adjusted to the Zuni Tribal population aged ≥5 years (8); variance estimates are adjusted for dependencies created by sampling within families and include the finite population correction factor.
BMI information was missing for 9 participants, physical activity information was missing for 9 participants;
participants were classified as being overweight if 85th percentile ≤ BMI < 95th percentile (age 5–19 years), or 25 ≤ BMI < 30 (age ≥20 years);
participants were classified as being obese if BMI ≥95th percentile (age 5–19 years), or if BMI ≥30 (age ≥20 years);
participants were classified as being physically inactive if they indicated that they had not been routinely exercising. Exercise included both leisure-time and work-related physical activity.
P < 0.01,
P < 0.001,
P < 0.05, female vs. male members of the population.