Baseline demographic characteristics and efficacy variables of patients valid for safety analysis
Characteristics . | Acarbose . | Placebo . | P . |
---|---|---|---|
n | 40 | 43 | |
Age (years) | 58.37 ± 10.7 | 62.39 ± 8.02 | 0.127* |
Sex (%) | 0.259† | ||
Female | 35.0 | 23.3 | |
Male | 65.0 | 76.7 | |
Ethnicity (%) | |||
White | 80.0 | 97.7 | |
Asian | 5.0 | 0.0 | |
Others | 15.0 | 2.3 | |
Weight (kg) | 89.77 ± 12.73 | 87.88 ± 11.7 | 0.632* |
BMI (kg/m2) | 30.75 ± 2.96 | 30.09 ± 2.85 | 0.086* |
Duration of diabetes (years) | 5.32 ± 4.55 | 6.06 ± 5.32 | 0.757‡ |
Daily metformin dosage (mg) | 1,700 (500–4,000) | 1,700 (500–3,000) | 0.490‡ |
HbAlc (%) | 8.05 ± 0.89 | 7.82 ± 0.83 | 0.498* |
FBG (mmol/l) | 9.97 ± 2.47 | 9.41 ± 1.99 | 0.719* |
Characteristics . | Acarbose . | Placebo . | P . |
---|---|---|---|
n | 40 | 43 | |
Age (years) | 58.37 ± 10.7 | 62.39 ± 8.02 | 0.127* |
Sex (%) | 0.259† | ||
Female | 35.0 | 23.3 | |
Male | 65.0 | 76.7 | |
Ethnicity (%) | |||
White | 80.0 | 97.7 | |
Asian | 5.0 | 0.0 | |
Others | 15.0 | 2.3 | |
Weight (kg) | 89.77 ± 12.73 | 87.88 ± 11.7 | 0.632* |
BMI (kg/m2) | 30.75 ± 2.96 | 30.09 ± 2.85 | 0.086* |
Duration of diabetes (years) | 5.32 ± 4.55 | 6.06 ± 5.32 | 0.757‡ |
Daily metformin dosage (mg) | 1,700 (500–4,000) | 1,700 (500–3,000) | 0.490‡ |
HbAlc (%) | 8.05 ± 0.89 | 7.82 ± 0.83 | 0.498* |
FBG (mmol/l) | 9.97 ± 2.47 | 9.41 ± 1.99 | 0.719* |
Data are n, means ± SD, or median (min-max).
ANOVA with center and center by treatment interaction;
Cochran-Mantel-Haenszel test adjusting for center effect;
Wilcoxon’s rank-sum test.