Urinary α1-microglobulin by duration, treatment, and control of diabetes
Variable . | n . | Geometric mean of α1-microglobulin (mg/mmol urine creatinine) . | . | . | . | |||
---|---|---|---|---|---|---|---|---|
. | . | Unadjusted . | P . | Adjusted* (95% CI) . | P . | |||
Duration | ||||||||
<10 years | 389 | 1.17 | 0.02 | 1.19 (1.06–1.33) | 0.07 | |||
≥10 years | 201 | 1.47 | 1.43 (1.22–1.67) | |||||
Treatment | ||||||||
Diet only | 67 | 0.84† | 0.86† (0.66–1.08) | |||||
Oral medications only | 501 | 1.32† | 0.01 | 1.36† (1.20–1.46) | 0.01 | |||
Insulin with and without oral medications | 22 | 1.60 | 1.47 (0.90–2.30) | |||||
HbA1c (%) | ||||||||
<7 | 239 | 1.04† | 1.05† (0.83–1.09) | |||||
7 to <9 | 184 | 1.33† | <0.01 | 1.33† (1.13–1.55) | <0.01 | |||
≥9 | 159 | 1.71† | 1.90† (1.59–2.25) | |||||
Fasting plasma glucose (mmol/l) | ||||||||
<6.7 | 102 | 1.10† | 0.87† (0.70–1.08) | |||||
6.7 to <7.8 | 128 | 1.16 | <0.01 | 1.14 (1.06–1.38) | <0.01 | |||
≥7.8 | 355 | 1.43† | 1.46† (1.30–1.64) | |||||
2-h postprandial glucose (mmol/l) | ||||||||
<10.0 | 202 | 1.04† | 1.01† (0.87–1.18) | |||||
10.0 to <11.1 | 50 | 1.46 | <0.01 | 1.41 (1.03–1.92) | <0.01 | |||
≥11.1 | 175 | 1.59† | 1.63† (1.40–1.96) |
Variable . | n . | Geometric mean of α1-microglobulin (mg/mmol urine creatinine) . | . | . | . | |||
---|---|---|---|---|---|---|---|---|
. | . | Unadjusted . | P . | Adjusted* (95% CI) . | P . | |||
Duration | ||||||||
<10 years | 389 | 1.17 | 0.02 | 1.19 (1.06–1.33) | 0.07 | |||
≥10 years | 201 | 1.47 | 1.43 (1.22–1.67) | |||||
Treatment | ||||||||
Diet only | 67 | 0.84† | 0.86† (0.66–1.08) | |||||
Oral medications only | 501 | 1.32† | 0.01 | 1.36† (1.20–1.46) | 0.01 | |||
Insulin with and without oral medications | 22 | 1.60 | 1.47 (0.90–2.30) | |||||
HbA1c (%) | ||||||||
<7 | 239 | 1.04† | 1.05† (0.83–1.09) | |||||
7 to <9 | 184 | 1.33† | <0.01 | 1.33† (1.13–1.55) | <0.01 | |||
≥9 | 159 | 1.71† | 1.90† (1.59–2.25) | |||||
Fasting plasma glucose (mmol/l) | ||||||||
<6.7 | 102 | 1.10† | 0.87† (0.70–1.08) | |||||
6.7 to <7.8 | 128 | 1.16 | <0.01 | 1.14 (1.06–1.38) | <0.01 | |||
≥7.8 | 355 | 1.43† | 1.46† (1.30–1.64) | |||||
2-h postprandial glucose (mmol/l) | ||||||||
<10.0 | 202 | 1.04† | 1.01† (0.87–1.18) | |||||
10.0 to <11.1 | 50 | 1.46 | <0.01 | 1.41 (1.03–1.92) | <0.01 | |||
≥11.1 | 175 | 1.59† | 1.63† (1.40–1.96) |
Adjusted for age, sex, ethnic group, and hypertension status by ANCOVA;
statistically significant between these subgroups by the Bonferroni’s test.