Characteristics of 18 patients and 20 wounds undergoing treatment with standard care or maggot therapy
. | Conventional therapy . | MDT . |
---|---|---|
n wounds monitored | 14 | 14 |
Duration (weeks) | 40 (13.5; 4–312) | 44 (21; 4–318) |
Size (cm2) | 6.3 (6.6; 0.5–15.5) | 13.3 (7.8; 0.9–42) |
Circumference (cm) | 9.4 (10.3; 2.5–16.6) | 13.5 (10.7; 3.3–27.7) |
Depth to periosteum or into bone (%) | 14 | 21 |
Necrotic tissue (% total surface) | 44 (35; 0–100) | 38 (38; 0–90) |
Granulation tissue (% total surface) | 18 (0; 0–90) | 19 (1; 0–100) |
Pathologic precursors (26) | ||
Ischemic (%) | 7 | 7 |
Neuropathic (%) | 86 | 64 |
Mixed or undefined (%) | 7 | 29 |
Prior treatment (n [%]) | ||
Dry gauze, saline, petrolatum, aloe, other gel | 3 (21.4) | 3 (21.4) |
Topical antimicrobial | 1 (7.1) | 1 (7.1) |
Chemical debriding agent | 1 (7.1) | 0 |
Sharp debridement, incision and drainage, other surgical procedure | 5 (35.7) | 8 (57.1) |
Three or more different nonsurgical methods | 4 (28.6) | 2 (14.3) |
Patient age (years) | 68 (72; 53–82) | 63 (62; 53–74) |
Underlying illnesses | ||
Peripheral venous or arterial disease (%) | 64 | 93 |
Cigarette smoker (%) | 23 | 14 |
Mean ideal body weight (%) | 114 | 129 |
Mean albumin (g/dl) | 3.7 | 3.7 |
Mean hemoglobin (g/dl) | 12.4 | 13.2 |
Receiving systemic antibiotics (n [%]) | 2 (14) | 3 (21) |
. | Conventional therapy . | MDT . |
---|---|---|
n wounds monitored | 14 | 14 |
Duration (weeks) | 40 (13.5; 4–312) | 44 (21; 4–318) |
Size (cm2) | 6.3 (6.6; 0.5–15.5) | 13.3 (7.8; 0.9–42) |
Circumference (cm) | 9.4 (10.3; 2.5–16.6) | 13.5 (10.7; 3.3–27.7) |
Depth to periosteum or into bone (%) | 14 | 21 |
Necrotic tissue (% total surface) | 44 (35; 0–100) | 38 (38; 0–90) |
Granulation tissue (% total surface) | 18 (0; 0–90) | 19 (1; 0–100) |
Pathologic precursors (26) | ||
Ischemic (%) | 7 | 7 |
Neuropathic (%) | 86 | 64 |
Mixed or undefined (%) | 7 | 29 |
Prior treatment (n [%]) | ||
Dry gauze, saline, petrolatum, aloe, other gel | 3 (21.4) | 3 (21.4) |
Topical antimicrobial | 1 (7.1) | 1 (7.1) |
Chemical debriding agent | 1 (7.1) | 0 |
Sharp debridement, incision and drainage, other surgical procedure | 5 (35.7) | 8 (57.1) |
Three or more different nonsurgical methods | 4 (28.6) | 2 (14.3) |
Patient age (years) | 68 (72; 53–82) | 63 (62; 53–74) |
Underlying illnesses | ||
Peripheral venous or arterial disease (%) | 64 | 93 |
Cigarette smoker (%) | 23 | 14 |
Mean ideal body weight (%) | 114 | 129 |
Mean albumin (g/dl) | 3.7 | 3.7 |
Mean hemoglobin (g/dl) | 12.4 | 13.2 |
Receiving systemic antibiotics (n [%]) | 2 (14) | 3 (21) |
Data are means (median and range), unless otherwise specified. Six wounds received conventional therapy only, six received maggot therapy only, and eight received conventional therapy followed by maggot therapy.