Demographic and anthropometric characteristics of the subjects with type 2 diabetes and NFG
. | Boys . | . | Girls . | . | ||
---|---|---|---|---|---|---|
. | T2D . | NFG . | T2D . | NFG . | ||
n | 198 | 213 | 231 | 336 | ||
Age (years) | 13.5 ± 2.4 | 13.5 ± 2.8 | 13.3 ± 2.5 | 13.1 ± 2.6 | ||
Birth weight (g) | 3,374 ± 655 | 3,348 ± 473 | 3,404 ± 641 | 3,252 ± 437* | ||
Gestation weeks | 39.7 ± 1.4 | 39.7 ± 1.2 | 39.7 ± 1.6 | 39.9 ± 0.9 | ||
SBP (mmHg) | 119 ± 18 | 112 ± 14* | 117 ± 17 | 106 ± 12* | ||
DBP (mmHg) | 73 ± 12 | 69 ± 10* | 74 ± 12 | 67 ± 9* | ||
BMI (kg/m2) | 24.5 ± 7.4 | 19.3 ± 3.2* | 24.9 ± 6.7 | 18.8 ± 3.3* | ||
Obesity (%) | 42.2 | 6.6* | 49.3 | 3.6* | ||
Positive family history of diabetes | 58.2 | 36.3* | 64.2 | 35.6* | ||
Maternal age (years) | 26.1 ± 4.2 | 26.1 ± 3.9 | 25.9 ± 5.0 | 25.6 ± 4.0 | ||
Paternal age (years) | 29.9 ± 5.6 | 29.0 ± 5.1 | 29.5 ± 5.6 | 28.9 ± 4.7 | ||
Maternal BMI (kg/m2) | 23.9 ± 3.6 | 23.2 ± 3.0* | 24.7 ± 4.0 | 23.0 ± 3.3* | ||
Paternal BMI (kg/m2) | 24.4 ± 3.1 | 24.1 ± 3.8 | 25.0 ± 3.8 | 24.3 ± 3.2* | ||
SES | ||||||
Low | 88 (38.8) | 72 (30.9) | 102 (39.1) | 113 (30.8) | ||
Middle | 109 (48.0) | 124 (53.2) | 132 (50.6) | 203 (55.3) | ||
High | 30 (13.2) | 37 (15.9) | 27 (10.3) | 51 (13.9) |
. | Boys . | . | Girls . | . | ||
---|---|---|---|---|---|---|
. | T2D . | NFG . | T2D . | NFG . | ||
n | 198 | 213 | 231 | 336 | ||
Age (years) | 13.5 ± 2.4 | 13.5 ± 2.8 | 13.3 ± 2.5 | 13.1 ± 2.6 | ||
Birth weight (g) | 3,374 ± 655 | 3,348 ± 473 | 3,404 ± 641 | 3,252 ± 437* | ||
Gestation weeks | 39.7 ± 1.4 | 39.7 ± 1.2 | 39.7 ± 1.6 | 39.9 ± 0.9 | ||
SBP (mmHg) | 119 ± 18 | 112 ± 14* | 117 ± 17 | 106 ± 12* | ||
DBP (mmHg) | 73 ± 12 | 69 ± 10* | 74 ± 12 | 67 ± 9* | ||
BMI (kg/m2) | 24.5 ± 7.4 | 19.3 ± 3.2* | 24.9 ± 6.7 | 18.8 ± 3.3* | ||
Obesity (%) | 42.2 | 6.6* | 49.3 | 3.6* | ||
Positive family history of diabetes | 58.2 | 36.3* | 64.2 | 35.6* | ||
Maternal age (years) | 26.1 ± 4.2 | 26.1 ± 3.9 | 25.9 ± 5.0 | 25.6 ± 4.0 | ||
Paternal age (years) | 29.9 ± 5.6 | 29.0 ± 5.1 | 29.5 ± 5.6 | 28.9 ± 4.7 | ||
Maternal BMI (kg/m2) | 23.9 ± 3.6 | 23.2 ± 3.0* | 24.7 ± 4.0 | 23.0 ± 3.3* | ||
Paternal BMI (kg/m2) | 24.4 ± 3.1 | 24.1 ± 3.8 | 25.0 ± 3.8 | 24.3 ± 3.2* | ||
SES | ||||||
Low | 88 (38.8) | 72 (30.9) | 102 (39.1) | 113 (30.8) | ||
Middle | 109 (48.0) | 124 (53.2) | 132 (50.6) | 203 (55.3) | ||
High | 30 (13.2) | 37 (15.9) | 27 (10.3) | 51 (13.9) |
Data are means ± SD or n (%) unless otherwise indicated.
P value <0.05 (T2D versus NFG). T2D, type 2 diabetes.