Mean survival period and 5-year mortality
. | Cases (n) . | Deaths (n) . | Survival (months) . | 5-year mortality (%) . |
---|---|---|---|---|
Overall | 185 | 52 | 50 (47–54) | 44 |
Ulcer type | ||||
Neuropathic (N) | 83 | 21 | 52 (48–57) | 45 |
Neuroischemic (NI) | 30 | 6 | 53 (45–61)* | 20 |
Ischemic (I) | 44 | 20 | 41 (34–49)†‡ | 56†‡ |
Other | 28 | 5 | 46 (42–51) | 23§ |
Amputation | 30 | 9 | 50 (42–58) | 47 |
No amputation | 153 | 43 | 50 (46–54) | 43 |
. | Cases (n) . | Deaths (n) . | Survival (months) . | 5-year mortality (%) . |
---|---|---|---|---|
Overall | 185 | 52 | 50 (47–54) | 44 |
Ulcer type | ||||
Neuropathic (N) | 83 | 21 | 52 (48–57) | 45 |
Neuroischemic (NI) | 30 | 6 | 53 (45–61)* | 20 |
Ischemic (I) | 44 | 20 | 41 (34–49)†‡ | 56†‡ |
Other | 28 | 5 | 46 (42–51) | 23§ |
Amputation | 30 | 9 | 50 (42–58) | 47 |
No amputation | 153 | 43 | 50 (46–54) | 43 |
Data are means (95% CI) unless noted otherwise.
P = 0.05 for I vs. NI;
P < 0.05 for I vs. N;
P < 0.05;
three-year mortality.