Patient characteristics
. | Total . |
---|---|
n | 408 |
Age (years) | 58.1 ± 11.4 |
Ethnicity | |
Asian/Pacific Islander | 75 (18) |
African American | 100 (25) |
Hispanic | 165 (40) |
White/non-Hispanic | 51 (12) |
Native American | 2 (0.5) |
Multiethnic | 6 (1.5) |
Other | 11 (3) |
Household annual income <$20,000 | 379 (93) |
Years with diabetes | 9.5 ± 8.0 |
Treatment regimen | |
Diet alone | 23 (6) |
Oral hypoglycemic alone | 223 (54) |
Insulin alone | 49 (12) |
Insulin and oral hypoglycemic | 113 (28) |
Received diabetes education | 318 (78) |
Health literacy | |
Inadequate (s-TOFHLA score 0–16) | 156 (38.25) |
Marginal (s-TOFHLA score 17–22) | 54 (13.25) |
Adequate (s-TOFHLA score 23–36) | 198 (48.5) |
Language | |
Spanish | 148 (36) |
English | 260 (64) |
. | Total . |
---|---|
n | 408 |
Age (years) | 58.1 ± 11.4 |
Ethnicity | |
Asian/Pacific Islander | 75 (18) |
African American | 100 (25) |
Hispanic | 165 (40) |
White/non-Hispanic | 51 (12) |
Native American | 2 (0.5) |
Multiethnic | 6 (1.5) |
Other | 11 (3) |
Household annual income <$20,000 | 379 (93) |
Years with diabetes | 9.5 ± 8.0 |
Treatment regimen | |
Diet alone | 23 (6) |
Oral hypoglycemic alone | 223 (54) |
Insulin alone | 49 (12) |
Insulin and oral hypoglycemic | 113 (28) |
Received diabetes education | 318 (78) |
Health literacy | |
Inadequate (s-TOFHLA score 0–16) | 156 (38.25) |
Marginal (s-TOFHLA score 17–22) | 54 (13.25) |
Adequate (s-TOFHLA score 23–36) | 198 (48.5) |
Language | |
Spanish | 148 (36) |
English | 260 (64) |
Data are means ±SD or n (%).