Discontinuation of initial prescribed antihypertensive drug class within 2 years of initial prescription, by sex
Drug class . | Drug class-specific discontinuation rates (%) . | . | . | P value for comparison between men and women . | ||
---|---|---|---|---|---|---|
. | Overall . | Women . | Men . | . | ||
ACE inhibitors | 44.7 | 49 | 41 | <0.0001 | ||
Angiotensin II receptor blockers | 39.4 | 37 | 43 | 0.56 | ||
β-Blockers | 61.6 | 61 | 62 | 0.72 | ||
Calcium channel blockers | 53.6 | 53 | 55 | 0.43 | ||
Thiazides | 70.0 | 69 | 71 | 0.28 |
Drug class . | Drug class-specific discontinuation rates (%) . | . | . | P value for comparison between men and women . | ||
---|---|---|---|---|---|---|
. | Overall . | Women . | Men . | . | ||
ACE inhibitors | 44.7 | 49 | 41 | <0.0001 | ||
Angiotensin II receptor blockers | 39.4 | 37 | 43 | 0.56 | ||
β-Blockers | 61.6 | 61 | 62 | 0.72 | ||
Calcium channel blockers | 53.6 | 53 | 55 | 0.43 | ||
Thiazides | 70.0 | 69 | 71 | 0.28 |
Note that drug class-specific discontinuation rates include those patients who discontinued all antihypertensive therapy (as in Fig. 2) plus those patients whose medication was switched from one drug class to another within the study time frame.