Ten-year incidence rates and ORs for type 2 diabetes in various categories
Baseline clinical characteristics . | Person-years . | Diabetes cases . | Incidence rate/1,000 person-years (95% CI) . | OR (95% CI) . | P value . |
---|---|---|---|---|---|
Men | 3,872 | 32 | 8.3 (5.4–11.2) | 1.0 | NS |
Women | 3,972 | 32 | 8.1 (5.3–10.9) | 1.0 (0.6–1.7) | |
Age | |||||
40–49 years | 2,360 | 8 | 3.4 (1.1–5.7) | 1.0 | 0.0023 |
50–59 years | 2,098 | 19 | 9.1 (5.0–13.2) | 2.8 (1.2–6.5) | |
60–69 years | 2,021 | 24 | 11.9 (7.2–16.6) | 3.6 (1.6–8.2) | |
70–79 years | 1,365 | 13 | 9.5 (4.4–14.6) | 2.4 (1.0–6.0) | |
BMI | |||||
<25 kg/m2 | 4,401 | 18 | 4.1 (2.3–5.9) | 1.0 | <0.001 |
25–30 kg/m2 | 2,878 | 31 | 10.8 (7.0–14.6) | 3.4 (1.8–6.3) | |
>30 kg/m2 | 565 | 15 | 26.5 (13.3–39.7) | 9.9 (4.5–21.4) | |
No hypertension | 3,221 | 14 | 4.3 (2.0–6.6) | 1.0 | 0.011 |
Hypertension | 4,623 | 50 | 10.8 (7.8–13.8) | 2.3 (1.2–4.3) | |
No dyslipidemia | 5,658 | 40 | 7.1 (4.9–9.3) | 1.0 | 0.072 |
Dyslipidemia | 2,186 | 24 | 11.0 (6.6–15.4) | 1.6 (1.0–2.8) | |
Normouricemia | 6,779 | 50 | 7.4 (5.4–9.4) | 1.0 | NS |
Hyperuricemia | 1,065 | 14 | 13.1 (6.3–19.9) | 1.7 (0.9–3.2) | |
Nonsmokers | 5,913 | 50 | 8.5 (6.2–10.8) | 1.0 | NS |
Smokers | 1,931 | 14 | 7.3 (3.5–11.1) | 0.9 (0.5–1.7) | |
No/low alcohol | 6,177 | 45 | 7.3 (5.2–9.4) | 1.0 | NS |
Moderate/high alcohol | 1,667 | 19 | 11.4 (6.3–16.5) | 1.8 (0.9–3.5) | |
High physical activity | 1,958 | 20 | 10.2 (5.7–14.7) | 0.8 (0.5–1.4) | NS |
Low physical activity | 5,886 | 44 | 7.5 (5.3–9.7) | 1.0 | |
No family history of diabetes | 5,499 | 46 | 8.4 (6.0–10.8) | 1.0 | NS |
Family history of diabetes | 2,345 | 18 | 7.7 (4.2–11.2) | 1.0 (0.6–1.8) | |
No IFG | 7,174 | 37 | 5.2 (3.5–6.9) | 1.0 | <0.001 |
IFG | 670 | 27 | 40.3 (25.4–55.2) | 10.9 (6.1–19.4) | |
No IGT | 7,190 | 47 | 6.5 (4.6–8.4) | 1.0 | <0.001 |
IGT | 654 | 17 | 26.0 (13.8–38.2) | 4.4 (2.3–8.5) |
Baseline clinical characteristics . | Person-years . | Diabetes cases . | Incidence rate/1,000 person-years (95% CI) . | OR (95% CI) . | P value . |
---|---|---|---|---|---|
Men | 3,872 | 32 | 8.3 (5.4–11.2) | 1.0 | NS |
Women | 3,972 | 32 | 8.1 (5.3–10.9) | 1.0 (0.6–1.7) | |
Age | |||||
40–49 years | 2,360 | 8 | 3.4 (1.1–5.7) | 1.0 | 0.0023 |
50–59 years | 2,098 | 19 | 9.1 (5.0–13.2) | 2.8 (1.2–6.5) | |
60–69 years | 2,021 | 24 | 11.9 (7.2–16.6) | 3.6 (1.6–8.2) | |
70–79 years | 1,365 | 13 | 9.5 (4.4–14.6) | 2.4 (1.0–6.0) | |
BMI | |||||
<25 kg/m2 | 4,401 | 18 | 4.1 (2.3–5.9) | 1.0 | <0.001 |
25–30 kg/m2 | 2,878 | 31 | 10.8 (7.0–14.6) | 3.4 (1.8–6.3) | |
>30 kg/m2 | 565 | 15 | 26.5 (13.3–39.7) | 9.9 (4.5–21.4) | |
No hypertension | 3,221 | 14 | 4.3 (2.0–6.6) | 1.0 | 0.011 |
Hypertension | 4,623 | 50 | 10.8 (7.8–13.8) | 2.3 (1.2–4.3) | |
No dyslipidemia | 5,658 | 40 | 7.1 (4.9–9.3) | 1.0 | 0.072 |
Dyslipidemia | 2,186 | 24 | 11.0 (6.6–15.4) | 1.6 (1.0–2.8) | |
Normouricemia | 6,779 | 50 | 7.4 (5.4–9.4) | 1.0 | NS |
Hyperuricemia | 1,065 | 14 | 13.1 (6.3–19.9) | 1.7 (0.9–3.2) | |
Nonsmokers | 5,913 | 50 | 8.5 (6.2–10.8) | 1.0 | NS |
Smokers | 1,931 | 14 | 7.3 (3.5–11.1) | 0.9 (0.5–1.7) | |
No/low alcohol | 6,177 | 45 | 7.3 (5.2–9.4) | 1.0 | NS |
Moderate/high alcohol | 1,667 | 19 | 11.4 (6.3–16.5) | 1.8 (0.9–3.5) | |
High physical activity | 1,958 | 20 | 10.2 (5.7–14.7) | 0.8 (0.5–1.4) | NS |
Low physical activity | 5,886 | 44 | 7.5 (5.3–9.7) | 1.0 | |
No family history of diabetes | 5,499 | 46 | 8.4 (6.0–10.8) | 1.0 | NS |
Family history of diabetes | 2,345 | 18 | 7.7 (4.2–11.2) | 1.0 (0.6–1.8) | |
No IFG | 7,174 | 37 | 5.2 (3.5–6.9) | 1.0 | <0.001 |
IFG | 670 | 27 | 40.3 (25.4–55.2) | 10.9 (6.1–19.4) | |
No IGT | 7,190 | 47 | 6.5 (4.6–8.4) | 1.0 | <0.001 |
IGT | 654 | 17 | 26.0 (13.8–38.2) | 4.4 (2.3–8.5) |
Unadjusted incidence rates are per 1,000 person-years. ORs and P values are derived from a logistic regression model adjusted for age and sex (except for the comparison between sexes, which was adjusted for age only, and the comparison between age-groups, which was adjusted for sex only).