Ten-year incidence and ORs for type 2 diabetes according to the category of glucose homeostasis at baseline
Baseline plasma glucose categories . | Person-years . | Diabetes cases . | Incidence rate/1,000 person-years (95% CI) . | OR (95% CI) . | P value . |
---|---|---|---|---|---|
NFG/NGT | 6,704 | 29 | 4.3 (2.7–5.9) | 1.0 | |
NFG/IGT | 471 | 8 | 17.0 (5.3–28.7) | 3.9 (1.6–9.3) | 0.002 |
IFG/NGT | 486 | 18 | 37.0 (20.2–53.8) | 11.0 (5.6–21.9) | <0.001 |
IFG/IGT | 183 | 9 | 49.2 (17.9–80.5) | 20.5 (7.6–55.3) | <0.001 |
Baseline plasma glucose categories . | Person-years . | Diabetes cases . | Incidence rate/1,000 person-years (95% CI) . | OR (95% CI) . | P value . |
---|---|---|---|---|---|
NFG/NGT | 6,704 | 29 | 4.3 (2.7–5.9) | 1.0 | |
NFG/IGT | 471 | 8 | 17.0 (5.3–28.7) | 3.9 (1.6–9.3) | 0.002 |
IFG/NGT | 486 | 18 | 37.0 (20.2–53.8) | 11.0 (5.6–21.9) | <0.001 |
IFG/IGT | 183 | 9 | 49.2 (17.9–80.5) | 20.5 (7.6–55.3) | <0.001 |
Unadjusted incidence rates are per 1,000 person-years. ORs and P values are derived from a logistic regression model adjusted for age and sex. The overall P value is P < 0.001.