Effect of the GABAA receptor antagonist SR95531 on hormone release from isolated rat islets
Glucose (mmol/l) . | Insulin (ng · islet−1 · h−1) . | . | Somatostatin (pmol · islet−1 · h−1) . | . | Glucagon (pg · islet−1 · h−1) . | . | |||
---|---|---|---|---|---|---|---|---|---|
. | 1 . | 20 . | 1 . | 20 . | 1 . | 20 . | |||
Control | 0.37 ± 0.03 | 6.17 ± 0.3 | 5.05 ± 0.5 | 24.48 ± 1.1 | 27.18 ± 2.1 | 15.31 ± 1.2 | |||
10 μmol/l SR95531 | 0.32 ± 0.06 | 6.01 ± 0.2 | 5.50 ± 0.2 | 26.1 ± 1.6 | 46.72 ± 3.8* | 51.04 ± 4.0*† |
Glucose (mmol/l) . | Insulin (ng · islet−1 · h−1) . | . | Somatostatin (pmol · islet−1 · h−1) . | . | Glucagon (pg · islet−1 · h−1) . | . | |||
---|---|---|---|---|---|---|---|---|---|
. | 1 . | 20 . | 1 . | 20 . | 1 . | 20 . | |||
Control | 0.37 ± 0.03 | 6.17 ± 0.3 | 5.05 ± 0.5 | 24.48 ± 1.1 | 27.18 ± 2.1 | 15.31 ± 1.2 | |||
10 μmol/l SR95531 | 0.32 ± 0.06 | 6.01 ± 0.2 | 5.50 ± 0.2 | 26.1 ± 1.6 | 46.72 ± 3.8* | 51.04 ± 4.0*† |
Data are means ± SE of 10 experiments.
P < 0.001 vs. control;
NS vs. 10 μmol/l SR95531 at 1 mmol/l glucose.