Characteristics of the study population
. | Total . | Male . | Female . |
---|---|---|---|
n | 218 | 89 | 129 |
Age (years) | 52.5 ± 0.7 | 52.8 ± 1.1 | 52.4 ± 0.9 |
BMI (kg/m2) | 26.2 ± 0.3 | 26.7 ± 0.4 | 25.9 ± 0.4 |
Systolic BP (mmHg) | 117.4 ± 0.9 | 119.5 ± 1.2 | 116.0 ± 1.2 |
Diastolic BP (mmHg) | 72.3 ± 0.6 | 74.2 ± 0.8 | 71.0 ± 0.* |
Waist circumference (cm) | 87.1 ± 1.0 | 94.7 ± 1.2 | 81.9 ± 1.1† |
HDL (mmol/l) | 1.34 ± 0.03 | 1.13 ± 0.03 | 1.48 ± 0.03† |
TG (mmol/l) | 1.38 ± 0.06 | 1.47 ± 0.11 | 1.32 ± 0.07 |
FPG (mmol/l) | 5.4 ± 0.03 | 5.6 ± 0.05 | 5.3 ± 0.04† |
. | Total . | Male . | Female . |
---|---|---|---|
n | 218 | 89 | 129 |
Age (years) | 52.5 ± 0.7 | 52.8 ± 1.1 | 52.4 ± 0.9 |
BMI (kg/m2) | 26.2 ± 0.3 | 26.7 ± 0.4 | 25.9 ± 0.4 |
Systolic BP (mmHg) | 117.4 ± 0.9 | 119.5 ± 1.2 | 116.0 ± 1.2 |
Diastolic BP (mmHg) | 72.3 ± 0.6 | 74.2 ± 0.8 | 71.0 ± 0.* |
Waist circumference (cm) | 87.1 ± 1.0 | 94.7 ± 1.2 | 81.9 ± 1.1† |
HDL (mmol/l) | 1.34 ± 0.03 | 1.13 ± 0.03 | 1.48 ± 0.03† |
TG (mmol/l) | 1.38 ± 0.06 | 1.47 ± 0.11 | 1.32 ± 0.07 |
FPG (mmol/l) | 5.4 ± 0.03 | 5.6 ± 0.05 | 5.3 ± 0.04† |
Data are means ± SE.
P < 0.01 and
P < 0.001 for male vs. female subjects, determined by independent samples t or Wilcoxon’s rank-sum test.