Simple linear regression analyses of the association of Si, IAF area, or SCF area and the individual NCEP ATP III criteria as continuous dependent variables
. | Systolic BP (mmHg) . | . | Diastolic BP (mmHg) . | . | Waist circumference (cm) . | . | HDL (mmol/l) . | . | log(TG [mmol/l]) . | . | FPG (mmol/l) . | . | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | Slope . | P . | Slope . | P . | Slope . | P . | Slope . | P . | Slope . | P . | Slope . | P . | ||||||
Si [×10−5 min−1/(pmol/l)] | −1.0 ± 0.2 | <0.001 | −0.55 ± 0.13 | <0.001 | −1.6 ± 0.18 | <0.001 | 0.028 ± 0.006 | <0.001 | −0.022 ± 0.004 | <0.001 | −0.04 ± 0.007 | <0.001 | ||||||
IAF (cm2) | 0.08 ± 0.01 | <0.001 | 0.045 ± 0.007 | <0.001 | 0.15 ± 0.008 | <0.001 | −0.086 ± 0.013 | <0.001 | 0.0014 ± 0.0002 | <0.001 | 0.039 ± 0.008 | <0.001 | ||||||
SCF (cm2) | 0.025 ± 0.007 | 0.001 | 0.018 ± 0.004 | <0.001 | 0.064 ± 0.006 | <0.001 | −0.019 ± 0.008 | 0.01 | 0.0006 ± 0.0001 | <0.001 | 0.015 ± 0.004 | 0.001 |
. | Systolic BP (mmHg) . | . | Diastolic BP (mmHg) . | . | Waist circumference (cm) . | . | HDL (mmol/l) . | . | log(TG [mmol/l]) . | . | FPG (mmol/l) . | . | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | Slope . | P . | Slope . | P . | Slope . | P . | Slope . | P . | Slope . | P . | Slope . | P . | ||||||
Si [×10−5 min−1/(pmol/l)] | −1.0 ± 0.2 | <0.001 | −0.55 ± 0.13 | <0.001 | −1.6 ± 0.18 | <0.001 | 0.028 ± 0.006 | <0.001 | −0.022 ± 0.004 | <0.001 | −0.04 ± 0.007 | <0.001 | ||||||
IAF (cm2) | 0.08 ± 0.01 | <0.001 | 0.045 ± 0.007 | <0.001 | 0.15 ± 0.008 | <0.001 | −0.086 ± 0.013 | <0.001 | 0.0014 ± 0.0002 | <0.001 | 0.039 ± 0.008 | <0.001 | ||||||
SCF (cm2) | 0.025 ± 0.007 | 0.001 | 0.018 ± 0.004 | <0.001 | 0.064 ± 0.006 | <0.001 | −0.019 ± 0.008 | 0.01 | 0.0006 ± 0.0001 | <0.001 | 0.015 ± 0.004 | 0.001 |
Data are means ± SE, unless otherwise noted.