Prevalence of type 2 diabetes, abnormal glucose regulation, and heart failure in the Reykjavík Study
Age-groups (years) by sex . | Total study population . | Normal glucose regulation . | . | Abnormal glucose regulation . | . | Diabetes . | . | |||
---|---|---|---|---|---|---|---|---|---|---|
. | . | Total . | With heart failure . | Total . | With heart failure . | Total . | With heart failure . | |||
Male | ||||||||||
30–39 | 540 | 509 (94.3) | 7 (1.3) | 25 (4.6) | 0 (0) | 5 (0.9) | 0 (0) | |||
40–49 | 2,863 | 2,574 (89.9) | 51 (2.0) | 214 (7.5) | 4 (1.9) | 72 (2.5) | 9 (12.5) | |||
50–59 | 4,110 | 3,482 (84.7) | 139 (4.0) | 450 (11.0) | 30 (6.7) | 171 (4.2) | 20 (11.7) | |||
60–60 | 1,226 | 962 (78.5) | 60 (6.2) | 183 (14.9) | 16 (8.7) | 77 (6.3) | 7 (9.1) | |||
≥70 | 584 | 401 (68.7) | 24 (6.0) | 112 (19.2) | 14 (12.5) | 70 (12.0) | 11 (15.7) | |||
All | 9,323 | 7,928 (85.0) | 281 (3.5) | 984 (10.6) | 64 (6.5) | 395 (4.2) | 47 (11.9) | |||
Female | ||||||||||
30–39 | 593 | 562 (94.8) | 6 (1.1) | 27 (4.6) | 0 (0) | 2 (0.3) | 0 (0) | |||
40–49 | 2,671 | 2,443 (91.5) | 39 (1.6) | 189 (7.1) | 1 (0.1) | 34 (1.3) | 2 (5.9) | |||
50–59 | 4,441 | 3,878 (87.3) | 109 (2.8) | 448 (10.1) | 27 (6.0) | 110 (2.5) | 12 (10.9) | |||
60–69 | 1,530 | 1,230 (80.4) | 59 (4.8) | 205 (13.4) | 13 (6.3) | 91 (6.0) | 5 (5.5) | |||
≥70 | 823 | 609 (74.0) | 35 (5.7) | 124 (15.1) | 14 (11.3) | 88 (10.7) | 19 (21.6) | |||
All | 10,058 | 8,722 (86.7) | 248 (2.8) | 993 (9.9) | 55 (5.5) | 325 (3.2) | 38 (11.7) |
Age-groups (years) by sex . | Total study population . | Normal glucose regulation . | . | Abnormal glucose regulation . | . | Diabetes . | . | |||
---|---|---|---|---|---|---|---|---|---|---|
. | . | Total . | With heart failure . | Total . | With heart failure . | Total . | With heart failure . | |||
Male | ||||||||||
30–39 | 540 | 509 (94.3) | 7 (1.3) | 25 (4.6) | 0 (0) | 5 (0.9) | 0 (0) | |||
40–49 | 2,863 | 2,574 (89.9) | 51 (2.0) | 214 (7.5) | 4 (1.9) | 72 (2.5) | 9 (12.5) | |||
50–59 | 4,110 | 3,482 (84.7) | 139 (4.0) | 450 (11.0) | 30 (6.7) | 171 (4.2) | 20 (11.7) | |||
60–60 | 1,226 | 962 (78.5) | 60 (6.2) | 183 (14.9) | 16 (8.7) | 77 (6.3) | 7 (9.1) | |||
≥70 | 584 | 401 (68.7) | 24 (6.0) | 112 (19.2) | 14 (12.5) | 70 (12.0) | 11 (15.7) | |||
All | 9,323 | 7,928 (85.0) | 281 (3.5) | 984 (10.6) | 64 (6.5) | 395 (4.2) | 47 (11.9) | |||
Female | ||||||||||
30–39 | 593 | 562 (94.8) | 6 (1.1) | 27 (4.6) | 0 (0) | 2 (0.3) | 0 (0) | |||
40–49 | 2,671 | 2,443 (91.5) | 39 (1.6) | 189 (7.1) | 1 (0.1) | 34 (1.3) | 2 (5.9) | |||
50–59 | 4,441 | 3,878 (87.3) | 109 (2.8) | 448 (10.1) | 27 (6.0) | 110 (2.5) | 12 (10.9) | |||
60–69 | 1,530 | 1,230 (80.4) | 59 (4.8) | 205 (13.4) | 13 (6.3) | 91 (6.0) | 5 (5.5) | |||
≥70 | 823 | 609 (74.0) | 35 (5.7) | 124 (15.1) | 14 (11.3) | 88 (10.7) | 19 (21.6) | |||
All | 10,058 | 8,722 (86.7) | 248 (2.8) | 993 (9.9) | 55 (5.5) | 325 (3.2) | 38 (11.7) |
Data are n (%).