Characteristics of the whole population
. | Specialist care patients . | Primary care patients . | P value . |
---|---|---|---|
n | 591 | 1,911 | |
Male | 52.6% | 48.3% | 0.07 |
Age (years) | 73.1 ± 5.6 | 74.3 ± 6.2 | <0.0001 |
Diabetes duration >5 years | 75.3% | 69.7% | 0.009 |
A1c (%) | 9.3 ± 1.3 | 9.1 ± 1.3 | 0.001 |
Rural residence | 5.4% | 18.0% | <0.0001 |
Long-term care resident | 1.0% | 3.7% | 0.001 |
Low income (see text for definitions) | 24.0% | 35.2% | <0.0001 |
Any hospitalization in previous year | 14.0% | 10.7% | 0.02 |
Hypo- or hyperglycemia hospitalization in previous year | 0.2% | 0.1% | 0.7 |
Retinal photocoagulation in previous year | 4.9% | 2.5% | 0.002 |
Cardiovascular disease-related hospitalization in previous year | 4.9% | 4.2% | 0.5 |
Cardiovascular procedure in previous year | 1.0% | 1.0% | 1.0 |
Use of nitrates in previous year | 23.5% | 17.9% | 0.002 |
Use of oral corticosteroid in previous year | 5.8% | 4.0% | 0.08 |
Use of thyroid drugs in previous year | 13.5% | 13.7% | 0.9 |
Number of drugs prescribed in previous year | 10.8 ± 6.1 | 9.9 ± 5.9 | 0.002 |
Number of capillary test strips received in previous year | 216 ± 270 | 126 ± 198 | <0.0001 |
Number of emergency department visits in previous year | 0.6 ± 1.3 | 0.4 ± 1.0 | 0.0009 |
Number of visits to any physician in previous year | 15.9 ± 10.1 | 13.2 ± 9.8 | <0.0001 |
. | Specialist care patients . | Primary care patients . | P value . |
---|---|---|---|
n | 591 | 1,911 | |
Male | 52.6% | 48.3% | 0.07 |
Age (years) | 73.1 ± 5.6 | 74.3 ± 6.2 | <0.0001 |
Diabetes duration >5 years | 75.3% | 69.7% | 0.009 |
A1c (%) | 9.3 ± 1.3 | 9.1 ± 1.3 | 0.001 |
Rural residence | 5.4% | 18.0% | <0.0001 |
Long-term care resident | 1.0% | 3.7% | 0.001 |
Low income (see text for definitions) | 24.0% | 35.2% | <0.0001 |
Any hospitalization in previous year | 14.0% | 10.7% | 0.02 |
Hypo- or hyperglycemia hospitalization in previous year | 0.2% | 0.1% | 0.7 |
Retinal photocoagulation in previous year | 4.9% | 2.5% | 0.002 |
Cardiovascular disease-related hospitalization in previous year | 4.9% | 4.2% | 0.5 |
Cardiovascular procedure in previous year | 1.0% | 1.0% | 1.0 |
Use of nitrates in previous year | 23.5% | 17.9% | 0.002 |
Use of oral corticosteroid in previous year | 5.8% | 4.0% | 0.08 |
Use of thyroid drugs in previous year | 13.5% | 13.7% | 0.9 |
Number of drugs prescribed in previous year | 10.8 ± 6.1 | 9.9 ± 5.9 | 0.002 |
Number of capillary test strips received in previous year | 216 ± 270 | 126 ± 198 | <0.0001 |
Number of emergency department visits in previous year | 0.6 ± 1.3 | 0.4 ± 1.0 | 0.0009 |
Number of visits to any physician in previous year | 15.9 ± 10.1 | 13.2 ± 9.8 | <0.0001 |
Data are means ± SD unless otherwise indicated.