Characteristics of matched cohorts
. | Specialist care patients . | Primary care patients . | P value . |
---|---|---|---|
n | 585 | 585 | |
Male | 52.8% | 52.5% | 0.9 |
Age (years) | 73.1 ± 5.6 | 73.1 ± 5.8 | 0.9 |
Diabetes duration >5 years | 75.2% | 76.4% | 0.6 |
A1c (%) | 9.3 ± 1.3 | 9.3 ± 1.4 | 0.5 |
Rural residence | 5.5% | 5.6% | 0.9 |
Long-term care resident | 1.0% | 1.2% | 0.7 |
Low income (see text for definitions) | 23.6% | 24.8% | 0.6 |
Any hospitalization in previous year | 13.8% | 15.4% | 0.5 |
Hypo- or hyperglycemia hospitalization in previous year | 0.2% | 0% | 1.0 |
Retinal photocoagulation in previous year | 4.6% | 4.4% | 0.9 |
Cardiovascular disease-related hospitalization in previous year | 5.0% | 6.0% | 0.4 |
Cardiovascular procedure in previous year | 1.0% | 1.7% | 0.3 |
Use of nitrates in previous year | 23.4% | 24.3% | 0.7 |
Use of oral corticosteroid in previous year | 5.8% | 6.0% | 0.9 |
Use of thyroid drugs in previous year | 13.5% | 14.0% | 0.8 |
Number of drugs prescribed in previous year | 10.8 ± 6.1 | 11.1 ± 6.5 | 0.3 |
Number of capillary test strips received in previous year | 209 ± 253 | 210 ± 261 | 0.9 |
Number of emergency department visits in previous year | 0.6 ± 1.3 | 0.7 ± 1.3 | 0.6 |
Number of visits to any physician in previous year | 15.7 ± 9.7 | 15.8 ± 11.2 | 0.9 |
. | Specialist care patients . | Primary care patients . | P value . |
---|---|---|---|
n | 585 | 585 | |
Male | 52.8% | 52.5% | 0.9 |
Age (years) | 73.1 ± 5.6 | 73.1 ± 5.8 | 0.9 |
Diabetes duration >5 years | 75.2% | 76.4% | 0.6 |
A1c (%) | 9.3 ± 1.3 | 9.3 ± 1.4 | 0.5 |
Rural residence | 5.5% | 5.6% | 0.9 |
Long-term care resident | 1.0% | 1.2% | 0.7 |
Low income (see text for definitions) | 23.6% | 24.8% | 0.6 |
Any hospitalization in previous year | 13.8% | 15.4% | 0.5 |
Hypo- or hyperglycemia hospitalization in previous year | 0.2% | 0% | 1.0 |
Retinal photocoagulation in previous year | 4.6% | 4.4% | 0.9 |
Cardiovascular disease-related hospitalization in previous year | 5.0% | 6.0% | 0.4 |
Cardiovascular procedure in previous year | 1.0% | 1.7% | 0.3 |
Use of nitrates in previous year | 23.4% | 24.3% | 0.7 |
Use of oral corticosteroid in previous year | 5.8% | 6.0% | 0.9 |
Use of thyroid drugs in previous year | 13.5% | 14.0% | 0.8 |
Number of drugs prescribed in previous year | 10.8 ± 6.1 | 11.1 ± 6.5 | 0.3 |
Number of capillary test strips received in previous year | 209 ± 253 | 210 ± 261 | 0.9 |
Number of emergency department visits in previous year | 0.6 ± 1.3 | 0.7 ± 1.3 | 0.6 |
Number of visits to any physician in previous year | 15.7 ± 9.7 | 15.8 ± 11.2 | 0.9 |
Data are means ± SD unless otherwise indicated.