Zero-order correlations between the DDS and items of interest
DDS . | Total . | EB . | PD . | RD . | ID . |
---|---|---|---|---|---|
Age | −0.29* | −0.31* | −0.07 | −0.29* | −0.20* |
Years of education | 0.04 | 0.05 | 0.02 | 0.05 | −0.02 |
Diabetes duration | −0.02 | −0.02 | 0.01 | −0.05 | 0.00 |
CESD | 0.56* | 0.55* | 0.34* | 0.42* | 0.48* |
Self-care | |||||
Meal planning | 0.30* | 0.21* | 0.07 | 0.43* | 0.17* |
Exercise | 0.13† | 0.12† | 0.05 | 0.16* | −0.07 |
SMBG | 0.08 | +0.00 | 0.00 | 0.19* | 0.04 |
HbA1c | 0.01 | 0.02 | −0.11† | 0.08 | 0.01 |
Total cholesterol | 0.20* | 0.17† | 0.03 | 0.20* | 0.22* |
DDS . | Total . | EB . | PD . | RD . | ID . |
---|---|---|---|---|---|
Age | −0.29* | −0.31* | −0.07 | −0.29* | −0.20* |
Years of education | 0.04 | 0.05 | 0.02 | 0.05 | −0.02 |
Diabetes duration | −0.02 | −0.02 | 0.01 | −0.05 | 0.00 |
CESD | 0.56* | 0.55* | 0.34* | 0.42* | 0.48* |
Self-care | |||||
Meal planning | 0.30* | 0.21* | 0.07 | 0.43* | 0.17* |
Exercise | 0.13† | 0.12† | 0.05 | 0.16* | −0.07 |
SMBG | 0.08 | +0.00 | 0.00 | 0.19* | 0.04 |
HbA1c | 0.01 | 0.02 | −0.11† | 0.08 | 0.01 |
Total cholesterol | 0.20* | 0.17† | 0.03 | 0.20* | 0.22* |
P < 0.001;
P < 0.01.