. | ESRD . | . | Death . | . | ||
---|---|---|---|---|---|---|
. | HRR . | (95% CI) . | HRR . | (95% CI) . | ||
Age | 1.05* | (1.01–1.1) | 1.08* | (1.03–1.11) | ||
Sex | 0.98 | (0.88–1.1) | 0.97 | (0.89–1.13) | ||
MAP | 1.02 | (0.81–1.16) | 1.03 | (0.87–1.18) | ||
HbA1c | 1.03 | (0.9–1.19) | 0.99 | (0.75–1.26) | ||
Creatinine | 1.15† | (0.95–1.23) | 1.11 | (0.89–1.33) | ||
Proteinuria | 1.09 | (0.92–1.3) | 1.13 | (0.69–1.7) | ||
Not on ASI | 1.36* | (1.11–1.56) | 1.19 | (0.88–1.34) | ||
Not on CR-LIPE | 1.32† | (1.1–1.44) | 1.44* | (1.13–1.68) |
. | ESRD . | . | Death . | . | ||
---|---|---|---|---|---|---|
. | HRR . | (95% CI) . | HRR . | (95% CI) . | ||
Age | 1.05* | (1.01–1.1) | 1.08* | (1.03–1.11) | ||
Sex | 0.98 | (0.88–1.1) | 0.97 | (0.89–1.13) | ||
MAP | 1.02 | (0.81–1.16) | 1.03 | (0.87–1.18) | ||
HbA1c | 1.03 | (0.9–1.19) | 0.99 | (0.75–1.26) | ||
Creatinine | 1.15† | (0.95–1.23) | 1.11 | (0.89–1.33) | ||
Proteinuria | 1.09 | (0.92–1.3) | 1.13 | (0.69–1.7) | ||
Not on ASI | 1.36* | (1.11–1.56) | 1.19 | (0.88–1.34) | ||
Not on CR-LIPE | 1.32† | (1.1–1.44) | 1.44* | (1.13–1.68) |
P < 0.02;
P < 0.05. HRR, hazard risk ratio.