Effect of CR-LIPE and control diets on body weight, hemoglobin, serum albumin, and plasma cholesterol
Variable . | Baseline . | Follow-up . |
---|---|---|
Weight (kg) | ||
CR-LIPE | 78 ± 15 | 76 ± 14 |
Control | 79 ± 16 | 78 ± 14 |
Albumin (g/l) | ||
CR-LIPE | 42 ± 5 | 41 ± 6 |
Control | 41 ± 6 | 41 ± 7 |
Hgb (g/l) | ||
CR-LIPE | 141 ± 21 | 140 ± 20 |
Control | 144 ± 22 | 140 ± 26 |
TC (mmol/l) | ||
CR-LIPE | 5.5 ± 1.3 | 5.8 ± 1.4 |
Control | 5.7 ± 1.3 | 5.5 ± 1.5 |
LDLC (mmol/l) | ||
CR-LIPE | 3.61 ± 0.97 | 3.68 ± 1.01 |
Control | 3.59 ± 1.10 | 3.47 ± 1.99 |
HDLC (mmol/l) | ||
CR-LIPE | 0.99 ± 0.39 | 1.22 ± 0.50* |
Control | 0.97 ± 0.35 | 0.92 ± 0.41 |
TC/HDLC | ||
CR-L | 5.4 ± 0.9 | 4.7 ± 0.7* |
Control | 5.5 ± 1.0 | 5.8 ± 1.1 |
Variable . | Baseline . | Follow-up . |
---|---|---|
Weight (kg) | ||
CR-LIPE | 78 ± 15 | 76 ± 14 |
Control | 79 ± 16 | 78 ± 14 |
Albumin (g/l) | ||
CR-LIPE | 42 ± 5 | 41 ± 6 |
Control | 41 ± 6 | 41 ± 7 |
Hgb (g/l) | ||
CR-LIPE | 141 ± 21 | 140 ± 20 |
Control | 144 ± 22 | 140 ± 26 |
TC (mmol/l) | ||
CR-LIPE | 5.5 ± 1.3 | 5.8 ± 1.4 |
Control | 5.7 ± 1.3 | 5.5 ± 1.5 |
LDLC (mmol/l) | ||
CR-LIPE | 3.61 ± 0.97 | 3.68 ± 1.01 |
Control | 3.59 ± 1.10 | 3.47 ± 1.99 |
HDLC (mmol/l) | ||
CR-LIPE | 0.99 ± 0.39 | 1.22 ± 0.50* |
Control | 0.97 ± 0.35 | 0.92 ± 0.41 |
TC/HDLC | ||
CR-L | 5.4 ± 0.9 | 4.7 ± 0.7* |
Control | 5.5 ± 1.0 | 5.8 ± 1.1 |
Data are means ± SD. HDLC, HDL cholesterol; LDLC, LDL cholesterol; TC, total cholesterol.
P < 0.05.