Demographic and laboratory characteristics among U.S. population ≥50 years
. | No diabetes . | . | Diabetes . | . | P* . | Total . | ||
---|---|---|---|---|---|---|---|---|
. | No metabolic syndrome . | Metabolic syndrome . | No metabolic syndrome . | Metabolic syndrome . | . | . | ||
Percentage of population | 54.2% | 28.7% | 2.3% | 14.8% | ||||
Factor | ||||||||
% Male | 45.5 | 42.2 | 55.7 | 48.2 | 0.1218 | 45.2 | ||
Age (years) | 63.4 ± 0.4 | 65.2 ± 0.6 | 68.5 ± 0.8 | 65.5 ± 0.6 | <0.0001 | 64.3 ± 0.3 | ||
% Smoker | 22.3 | 19.0 | 24.9 | 16.1 | 0.2757 | 20.5 | ||
LDL cholesterol (mg/dl) | 138.3 ± 1.4 | 143.9 ± 1.7 | 135.3 ± 3.5 | 138.8 ± 2.2 | 0.0322 | 139.9 ± 1.1 | ||
HDL cholesterol (mg/dl) | 56.5 ± 0.6 | 44.0 ± 0.7 | 58.8 ± 2.2 | 42.4 ± 1.1 | <0.0001 | 50.9 ± 0.5 | ||
Triglycerides (mg/dl) | 119.9 ± 2.5 | 211.9 ± 5.4 | 118.0 ± 6.3 | 231.5 ± 9.0 | <0.0001 | 162.6 ± 3.3 | ||
Systolic BP mm/Hg | 129.1 ± 0.8 | 140.3 ± 0.7 | 129.7 ± 3.0 | 139.7 ± 1.1 | <0.0001 | 133.9 ± 0.6 | ||
Diastolic BP mm/Hg | 73.9 ± 0.3 | 78.3 ± 0.6 | 72.3 ± 1.2 | 75.0 ± 0.6 | <0.0001 | 75.3 ± 0.3 | ||
BMI | 25.4 ± 0.2 | 29.6 ± 0.3 | 24.7 ± 0.8 | 30.9 ± 0.4 | <0.0001 | 27.4 ± 0.2 | ||
Insulin sensitivity | 7.4 ± 0.1 | 5.5 ± 0.1 | 6.7 ± 0.2 | 4.9 ± 0.1 | <0.0001 | 6.5 ± 0.1 | ||
HOMA-IR | 2.1 ± 0.1 | 3.6 ± 0.1 | 10.0 ± 3.0 | 11.5 ± 0.9 | <0.0001 | 4.1 ± 0.2 |
. | No diabetes . | . | Diabetes . | . | P* . | Total . | ||
---|---|---|---|---|---|---|---|---|
. | No metabolic syndrome . | Metabolic syndrome . | No metabolic syndrome . | Metabolic syndrome . | . | . | ||
Percentage of population | 54.2% | 28.7% | 2.3% | 14.8% | ||||
Factor | ||||||||
% Male | 45.5 | 42.2 | 55.7 | 48.2 | 0.1218 | 45.2 | ||
Age (years) | 63.4 ± 0.4 | 65.2 ± 0.6 | 68.5 ± 0.8 | 65.5 ± 0.6 | <0.0001 | 64.3 ± 0.3 | ||
% Smoker | 22.3 | 19.0 | 24.9 | 16.1 | 0.2757 | 20.5 | ||
LDL cholesterol (mg/dl) | 138.3 ± 1.4 | 143.9 ± 1.7 | 135.3 ± 3.5 | 138.8 ± 2.2 | 0.0322 | 139.9 ± 1.1 | ||
HDL cholesterol (mg/dl) | 56.5 ± 0.6 | 44.0 ± 0.7 | 58.8 ± 2.2 | 42.4 ± 1.1 | <0.0001 | 50.9 ± 0.5 | ||
Triglycerides (mg/dl) | 119.9 ± 2.5 | 211.9 ± 5.4 | 118.0 ± 6.3 | 231.5 ± 9.0 | <0.0001 | 162.6 ± 3.3 | ||
Systolic BP mm/Hg | 129.1 ± 0.8 | 140.3 ± 0.7 | 129.7 ± 3.0 | 139.7 ± 1.1 | <0.0001 | 133.9 ± 0.6 | ||
Diastolic BP mm/Hg | 73.9 ± 0.3 | 78.3 ± 0.6 | 72.3 ± 1.2 | 75.0 ± 0.6 | <0.0001 | 75.3 ± 0.3 | ||
BMI | 25.4 ± 0.2 | 29.6 ± 0.3 | 24.7 ± 0.8 | 30.9 ± 0.4 | <0.0001 | 27.4 ± 0.2 | ||
Insulin sensitivity | 7.4 ± 0.1 | 5.5 ± 0.1 | 6.7 ± 0.2 | 4.9 ± 0.1 | <0.0001 | 6.5 ± 0.1 | ||
HOMA-IR | 2.1 ± 0.1 | 3.6 ± 0.1 | 10.0 ± 3.0 | 11.5 ± 0.9 | <0.0001 | 4.1 ± 0.2 |
Data are means ± SE unless otherwise indicated.
Statistical significance of differences across the groups (ANOVA). BP, blood pressure; HOMA-IR, homeostasis model assessment for insulin resistance.