Attributable risk of metabolic syndrome and diabetes for CHD in U.S. population ≥50 years
. | No diabetes . | Diabetes . | . | |
---|---|---|---|---|
. | Metabolic syndrome . | No metabolic syndrome . | Metabolic syndrome . | |
Total population | 21,841,000 | 1,750,000 | 11,263,000 | |
Population with CHD | 3,036,000 | 131,000 | 2,162,496 | |
Attributable risk | 37.4% | NM | 54.7% |
. | No diabetes . | Diabetes . | . | |
---|---|---|---|---|
. | Metabolic syndrome . | No metabolic syndrome . | Metabolic syndrome . | |
Total population | 21,841,000 | 1,750,000 | 11,263,000 | |
Population with CHD | 3,036,000 | 131,000 | 2,162,496 | |
Attributable risk | 37.4% | NM | 54.7% |
NM, not meaningful.