PPARα haplotype frequencies, effect on adjusted age at diagnosis, and frequency in young- and later-onset subjects
Haplotype . | Intron 1-L162V- intron 7 genotype . | Frequency in type 2 diabetic subjects (n = 912) . | Haplotype effect on age at diagnosis (years) . | P* . | Frequency in young-onset subjects (n = 238) . | Frequency in later-onset subjects (n = 674) . | Odds ratio (95% CI) for early age at diagnosis . | P* . | Frequency in U.K. middle-aged men without overt type 2 diabetes (n = 2,630) . |
---|---|---|---|---|---|---|---|---|---|
1 | A-L-G | 0.428 | 26.17 ± 0.40 | — | 0.453 | 0.418 | 1 | — | 0.412 |
2 | A-L-C | 0.114 | 1.54 ± 1.19 | 0.19 | 0.083 | 0.126 | 0.66 (0.42–1.05) | 0.08 | 0.102 |
3 | A-V-G | 0.021 | 0.94 ± 2.64 | 0.72 | 0.018 | 0.021 | 0.82 (0.33–2.05) | 0.67 | 0.019 |
4 | A-V-C | 0.035 | 2.96 ± 2.12 | 0.16 | 0.028 | 0.038 | 0.73 (0.36–1.48) | 0.38 | 0.034 |
5 | C-L-G | 0.362 | 0.52 ± 0.67 | 0.44 | 0.325 | 0.376 | 0.85 (0.66–1.09) | 0.20 | 0.391 |
6 | C-L-C | 0.030 | −5.86 ± 2.57 | 0.02 | 0.071 | 0.014 | 3.75 (1.65–8.56) | 0.002 | 0.030 |
7 | C-V-G | 0.001 | −5.44 ± 84.7 | 0.95 | 0.004 | 0 | 1.73 (0.00–9.99) | 0.94 | 0.001 |
8 | C-V-C | 0.009 | −9.98 ± 4.65 | 0.03 | 0.017 | 0.006 | 2.42 (0.70–8.29) | 0.16 | 0.010 |
Haplotype . | Intron 1-L162V- intron 7 genotype . | Frequency in type 2 diabetic subjects (n = 912) . | Haplotype effect on age at diagnosis (years) . | P* . | Frequency in young-onset subjects (n = 238) . | Frequency in later-onset subjects (n = 674) . | Odds ratio (95% CI) for early age at diagnosis . | P* . | Frequency in U.K. middle-aged men without overt type 2 diabetes (n = 2,630) . |
---|---|---|---|---|---|---|---|---|---|
1 | A-L-G | 0.428 | 26.17 ± 0.40 | — | 0.453 | 0.418 | 1 | — | 0.412 |
2 | A-L-C | 0.114 | 1.54 ± 1.19 | 0.19 | 0.083 | 0.126 | 0.66 (0.42–1.05) | 0.08 | 0.102 |
3 | A-V-G | 0.021 | 0.94 ± 2.64 | 0.72 | 0.018 | 0.021 | 0.82 (0.33–2.05) | 0.67 | 0.019 |
4 | A-V-C | 0.035 | 2.96 ± 2.12 | 0.16 | 0.028 | 0.038 | 0.73 (0.36–1.48) | 0.38 | 0.034 |
5 | C-L-G | 0.362 | 0.52 ± 0.67 | 0.44 | 0.325 | 0.376 | 0.85 (0.66–1.09) | 0.20 | 0.391 |
6 | C-L-C | 0.030 | −5.86 ± 2.57 | 0.02 | 0.071 | 0.014 | 3.75 (1.65–8.56) | 0.002 | 0.030 |
7 | C-V-G | 0.001 | −5.44 ± 84.7 | 0.95 | 0.004 | 0 | 1.73 (0.00–9.99) | 0.94 | 0.001 |
8 | C-V-C | 0.009 | −9.98 ± 4.65 | 0.03 | 0.017 | 0.006 | 2.42 (0.70–8.29) | 0.16 | 0.010 |
Data are means ± SE unless otherwise indicated. Age at diagnosis was adjusted for family history of diabetes, sex, and smoking.
P values vs. reference haplotype 1.