Baseline demographics
Variables . | Group visit . | Usual care . |
---|---|---|
n | 59 | 61 |
Age (years) | 52.64 | 55.23 |
Sex (male) | 12 | 14 |
Race | ||
African American | 46 | 47 |
Caucasian | 14 | 12 |
Other | 0 | 1 |
Marital status | ||
Single | 23 | 22 |
Married | 25 | 16 |
Divorced | 3 | 8 |
Separated | 1 | 9 |
Widowed | 7 | 6 |
Education years completed | 10.81 | 10.44 |
Insurance | ||
Commercial | 4 | 3 |
Medicaid | 16 | 17 |
Medicaid A&B | 8 | 12 |
Medicare/Medicaid | 12 | 10 |
Medicare alone | 1 | 1 |
No insurance | 18 | 18 |
Work | ||
Full/part time | 17 | 11 |
Retired/unemployed | 42 | 50 |
Variables . | Group visit . | Usual care . |
---|---|---|
n | 59 | 61 |
Age (years) | 52.64 | 55.23 |
Sex (male) | 12 | 14 |
Race | ||
African American | 46 | 47 |
Caucasian | 14 | 12 |
Other | 0 | 1 |
Marital status | ||
Single | 23 | 22 |
Married | 25 | 16 |
Divorced | 3 | 8 |
Separated | 1 | 9 |
Widowed | 7 | 6 |
Education years completed | 10.81 | 10.44 |
Insurance | ||
Commercial | 4 | 3 |
Medicaid | 16 | 17 |
Medicaid A&B | 8 | 12 |
Medicare/Medicaid | 12 | 10 |
Medicare alone | 1 | 1 |
No insurance | 18 | 18 |
Work | ||
Full/part time | 17 | 11 |
Retired/unemployed | 42 | 50 |
Data are n.