HbA1c and lipid profile data
. | Usual care (control) (n = 61) . | . | . | Group visits (intervention) (n = 59) . | . | . | ||||
---|---|---|---|---|---|---|---|---|---|---|
. | Baseline . | 3 months . | 6 months . | Baseline . | 3 months . | 6 months . | ||||
HbA1a (%) | 10.263 | 9.576 | 9.714 | 10.556 | 9.873 | 9.513 | ||||
Cholesterol (mg/dl) | 204.569 | 199.431 | 196.961 | 205.769 | 197.250 | 195.635 | ||||
Triglycerides (mg/dl) | 179.765 | 181.667 | 174.294 | 205.365 | 164.827 | 182.904 | ||||
HDL (mg/dl) | 47.255 | 47.608 | 47.529 | 46.346 | 49.019 | 50.885 | ||||
LDL (mg/dl) | 121.714 | 117.646 | 116.149 | 123.333 | 109.940 | 107.617 |
. | Usual care (control) (n = 61) . | . | . | Group visits (intervention) (n = 59) . | . | . | ||||
---|---|---|---|---|---|---|---|---|---|---|
. | Baseline . | 3 months . | 6 months . | Baseline . | 3 months . | 6 months . | ||||
HbA1a (%) | 10.263 | 9.576 | 9.714 | 10.556 | 9.873 | 9.513 | ||||
Cholesterol (mg/dl) | 204.569 | 199.431 | 196.961 | 205.769 | 197.250 | 195.635 | ||||
Triglycerides (mg/dl) | 179.765 | 181.667 | 174.294 | 205.365 | 164.827 | 182.904 | ||||
HDL (mg/dl) | 47.255 | 47.608 | 47.529 | 46.346 | 49.019 | 50.885 | ||||
LDL (mg/dl) | 121.714 | 117.646 | 116.149 | 123.333 | 109.940 | 107.617 |
Data are means.