Association between high intake (>75th percentile) of selected nutrients and groups of food and the risk of type 1 diabetes in 7- to 14-year-old Swedish children: results of univariate (crude ORs) and bivariate analyses (ORs adjusted for high intake of energy) in 98 matched sets of case subjects and referents
Nutrient or type of food . | Crude . | Adjusted for energy intake . |
---|---|---|
. | OR (95% CI) . | OR (95% CI) . |
Energy | 1.95 (1.04–3.65) | |
Protein | 2.47 (1.30–4.72) | 2.28 (0.95–5.51) |
Fat | 1.51 (0.84–2.70) | 1.10 (0.54–2.23) |
Carbohydrate | 2.90 (1.50–5.58) | 3.06 (1.24–7.56) |
Monosaccharide | 1.56 (0.87–2.79) | 1.37 (0.75–2.52) |
Disaccharide | 2.52 (1.40–4.55) | 2.36 (1.14–4.93) |
Sucrose | 2.44 (1.35–4.42) | 2.16 (1.15–4.05) |
Milk | 1.99 (1.09–3.62) | 1.66 (0.88–3.22) |
Bread | 2.22 (1.19–4.14) | 1.93 (1.00–3.69) |
Soft drinks | 1.04 (0.60–1.81) | 0.91 (0.51–1.63) |
Candy | 1.83 (0.99–3.36) | 1.73 (0.93–3.21) |
Nutrient or type of food . | Crude . | Adjusted for energy intake . |
---|---|---|
. | OR (95% CI) . | OR (95% CI) . |
Energy | 1.95 (1.04–3.65) | |
Protein | 2.47 (1.30–4.72) | 2.28 (0.95–5.51) |
Fat | 1.51 (0.84–2.70) | 1.10 (0.54–2.23) |
Carbohydrate | 2.90 (1.50–5.58) | 3.06 (1.24–7.56) |
Monosaccharide | 1.56 (0.87–2.79) | 1.37 (0.75–2.52) |
Disaccharide | 2.52 (1.40–4.55) | 2.36 (1.14–4.93) |
Sucrose | 2.44 (1.35–4.42) | 2.16 (1.15–4.05) |
Milk | 1.99 (1.09–3.62) | 1.66 (0.88–3.22) |
Bread | 2.22 (1.19–4.14) | 1.93 (1.00–3.69) |
Soft drinks | 1.04 (0.60–1.81) | 0.91 (0.51–1.63) |
Candy | 1.83 (0.99–3.36) | 1.73 (0.93–3.21) |
*Case subjects n = 53, referents n = 122.