Table 3—

Incidence rates and HRs for diabetes by pulmonary conditions among participants aged 25–74 years, NHEFS, 1971–1975 to 1992–1993

Pulmonary conditionsNo. of casesPerson-yearsUnadjusted incidence per 100,000 person-years*Age-adjusted incidence per 100,000 person-years*HR (95% CI)
UnadjustedAge-adjustedMultiple-adjusted
        
COPD (moderate or severe) 46 5,647 711 604 1.54 (1.03–2.30) 1.23 (0.84–1.81) 1.02 (0.68–1.53) 
COPD (mild) 29 5,929 388 330 0.83 (0.51–1.35) 0.66 (0.40–1.10) 0.66 (0.39–1.12) 
Symptoms 78 12,221 616 679 1.31 (0.98–1.76) 1.34 (1.00–1.81) 1.06 (0.76–1.48) 
RLD 68 6,076 1,106 1047 2.38 (1.74–3.27) 2.04 (1.47–2.81) 1.45 (1.04–2.03) 
Normal 222 47,466 475 516 1.00 1.00 1.00 
P for overall test     <0.001 <0.001 0.032 
Pulmonary conditionsNo. of casesPerson-yearsUnadjusted incidence per 100,000 person-years*Age-adjusted incidence per 100,000 person-years*HR (95% CI)
UnadjustedAge-adjustedMultiple-adjusted
        
COPD (moderate or severe) 46 5,647 711 604 1.54 (1.03–2.30) 1.23 (0.84–1.81) 1.02 (0.68–1.53) 
COPD (mild) 29 5,929 388 330 0.83 (0.51–1.35) 0.66 (0.40–1.10) 0.66 (0.39–1.12) 
Symptoms 78 12,221 616 679 1.31 (0.98–1.76) 1.34 (1.00–1.81) 1.06 (0.76–1.48) 
RLD 68 6,076 1,106 1047 2.38 (1.74–3.27) 2.04 (1.47–2.81) 1.45 (1.04–2.03) 
Normal 222 47,466 475 516 1.00 1.00 1.00 
P for overall test     <0.001 <0.001 0.032 

Of 4,830 in the total sample, 443 people developed diabetes.

*

Estimate calculated using sampling weights.

Adjusted for age, sex, race or ethnicity, education, smoking status, systolic blood pressure, use of antihypertensive medication, cholesterol concentration, BMI, alcohol use, recreational exercise, and nonrecreational activity.

Wald χ2 test.

Close Modal

or Create an Account

Close Modal
Close Modal