Number and age of participants, median (range) of anthropometric data, DEXA-derived body composition data, sex hormones, measures of the metabolic syndrome, insulin sensitivity and frequency of metabolic syndrome and diabetes in untreated Klinefelter’s syndrome (U-KS) patients, testosterone-treated Klinefelter’s syndrome patients (T-KS), and normal men
. | U-KS . | T-KS . | Control subjects . | P value . | . | |
---|---|---|---|---|---|---|
. | . | . | . | U-KS vs. control subjects* . | U-KS vs. T-KS* . | |
n | 35 | 35 | 71 | |||
Age (years) | 35.0 (19.0–66.2) | 38.7 (19.3–62.3) | 36.4 (19.2–68.0) | 0.95 | 0.82 | |
Height (cm) | 183.6 ± 9.16 | 185.4 ± 8.02 | 181.1 ± 5.67 | 0.09† | 0.39† | |
Weight (kg) | 92.5 (56.8–183) | 85.0 (65.8–150) | 82.5 (60.1–127.5) | 0.0008 | 0.56 | |
BMI (kg/m2) | 27.3 (20.0–60.6) | 25.1 (18.1–54.7) | 24.9 (19.0–36.9) | 0.008 | 0.37 | |
Waist (cm) | 109 (81–179) | 104 (75.0–175) | 92 (76–133) | <0.0001 | 0.27 | |
Vo2max (ml O2 · kg−1 · min−1) | 30.6 ± 7.13 | 31.0 ± 9.9 | 44.1 ± 10.8 | <0.0001† | 0.83† | |
BFtr (%) | 34.0 (10.1–49.3) | 23.2 (2.45–56.2) | 17.6 (3.22–43.7) | <0.0001 | 0.11 | |
Body fat (%) | 28.8 (12.5–42.4) | 22.2 (7.88–45.0) | 18.4 (6.16–37.3) | <0.0001 | 0.08 | |
IMAT-free SMM (kg) | 31.9 ± 4.02 | 32.6 ± 4.15 | 34.2 ± 4.40 | 0.01† | 0.50† | |
Testosterone (T) (nmol/l) | 12.7 (0.75–37.3) | 14.0 (1.88–72.2) | 21.8 (10.6–55.5) | <0.0001 | 0.19 | |
Free testosterone (nmol/l) | 0.33 (0.01–0.66) | 0.33 (0.06–2.60) | 0.53 (0.17–1.37) | <0.0001 | 0.15 | |
SHBG (nmol/l) | 31 (16–79) | 29 (13–87) | 36 (17–99) | 0.04 | 0.38 | |
17β-estradiol (E2) (pmol/l) | 77 (40–140) | 89 (44–290) | 81 (40–210) | 0.82 | 0.04 | |
E2/T ratio | 10.3 ± 2.06 | 8.68 ± 1.44 | 3.78 ± 0.18 | <0.0001 | 0.52 | |
FSH (IU/l) | 27.7 (1.90–49.2) | 14.3 (0.2–49.3) | 3.3 (0.6–46) | <0.0001 | 0.01 | |
LH (IU/l) | 17.2 (1.0–27.4) | 9.1 (0.60–22.2) | 3.4 (1.4–22.3) | <0.0001 | 0.0001 | |
Triglycerides (mmol/l) | 1.48 (0.41–40.2) | 1.64 (0.63–5.61) | 0.82 (0.40–2.46) | 0.0001 | 0.72 | |
Total cholesterol (mmol/l) | 5.84 (3.70–13.5) | 5.16 (3.78–7.36) | 4.66 (3.34–7.38) | 0.002 | 0.07 | |
LDL cholesterol (mmol/l) | 3.75 (2.0–5.14) | 3.30 (2.15–4.74) | 3.0 (1.68–5.49) | 0.004 | 0.04 | |
HDL cholesterol (mmol/l) | 1.01 (0.52–2.20) | 0.95 (0.61–1.92) | 1.29 (0.77–2.55) | 0.0001 | 0.33 | |
Plasma glucose (mmol/l) | 5.5 (4.8–10.2) | 5.3 (4.0–10.4) | 5.1 (4.2–8.2) | <0.0001 | 0.08 | |
Serum insulin (pmol/l) | 66.5 (15–270) | 54 (13–420) | 36 (9–136) | 0.0001 | 0.89 | |
HOMA2-B (%) | 88.1 (39.7–240) | 94.8 (44.0–291) | 73.8 (33.1–180) | 0.10 | 0.28 | |
HOMA2%S (%) | 68.4 (17.7–301) | 84.8 (11.7–359) | 128 (34.4–514) | <0.0001 | 0.70 | |
CRP (mg/dl) | 0.21 (0.03–2.74) | 0.17 (0.02–1.83) | 0.11 (0.02–1.99) | 0.0005 | 0.10 | |
Leptin (ng/ml) | 14.0 (2.41–116) | 8.44 (1.51–75.2) | 3.07 (1.24–17.0) | <0.0001 | 0.08 | |
Fructosamine (μmol/l) | 274 (230–373) | 279 (237–386) | 271 (230–380) | 0.17 | 0.26 | |
Adiponectin (mg/l) | 9.10 (3.78–18.1) | 6.97 (3.0–24.2) | 7.37 (3.14–22.2) | 0.31 | 0.05 | |
Metabolic syndrome (%) | 46 (16/35) | 49 (17/35) | 10 (7/71) | <0.001‡ | 0.73‡ | |
Diabetes (%) | 9 (3/35) | 11 (4/35) | 1 (1/71) | 0.10§ | 0.71§ | |
Impaired fasting glycemia (%) | 17 (6/35) | 20 (7/35) | 3 (2/71) | 0.02§ | 0.72§ |
. | U-KS . | T-KS . | Control subjects . | P value . | . | |
---|---|---|---|---|---|---|
. | . | . | . | U-KS vs. control subjects* . | U-KS vs. T-KS* . | |
n | 35 | 35 | 71 | |||
Age (years) | 35.0 (19.0–66.2) | 38.7 (19.3–62.3) | 36.4 (19.2–68.0) | 0.95 | 0.82 | |
Height (cm) | 183.6 ± 9.16 | 185.4 ± 8.02 | 181.1 ± 5.67 | 0.09† | 0.39† | |
Weight (kg) | 92.5 (56.8–183) | 85.0 (65.8–150) | 82.5 (60.1–127.5) | 0.0008 | 0.56 | |
BMI (kg/m2) | 27.3 (20.0–60.6) | 25.1 (18.1–54.7) | 24.9 (19.0–36.9) | 0.008 | 0.37 | |
Waist (cm) | 109 (81–179) | 104 (75.0–175) | 92 (76–133) | <0.0001 | 0.27 | |
Vo2max (ml O2 · kg−1 · min−1) | 30.6 ± 7.13 | 31.0 ± 9.9 | 44.1 ± 10.8 | <0.0001† | 0.83† | |
BFtr (%) | 34.0 (10.1–49.3) | 23.2 (2.45–56.2) | 17.6 (3.22–43.7) | <0.0001 | 0.11 | |
Body fat (%) | 28.8 (12.5–42.4) | 22.2 (7.88–45.0) | 18.4 (6.16–37.3) | <0.0001 | 0.08 | |
IMAT-free SMM (kg) | 31.9 ± 4.02 | 32.6 ± 4.15 | 34.2 ± 4.40 | 0.01† | 0.50† | |
Testosterone (T) (nmol/l) | 12.7 (0.75–37.3) | 14.0 (1.88–72.2) | 21.8 (10.6–55.5) | <0.0001 | 0.19 | |
Free testosterone (nmol/l) | 0.33 (0.01–0.66) | 0.33 (0.06–2.60) | 0.53 (0.17–1.37) | <0.0001 | 0.15 | |
SHBG (nmol/l) | 31 (16–79) | 29 (13–87) | 36 (17–99) | 0.04 | 0.38 | |
17β-estradiol (E2) (pmol/l) | 77 (40–140) | 89 (44–290) | 81 (40–210) | 0.82 | 0.04 | |
E2/T ratio | 10.3 ± 2.06 | 8.68 ± 1.44 | 3.78 ± 0.18 | <0.0001 | 0.52 | |
FSH (IU/l) | 27.7 (1.90–49.2) | 14.3 (0.2–49.3) | 3.3 (0.6–46) | <0.0001 | 0.01 | |
LH (IU/l) | 17.2 (1.0–27.4) | 9.1 (0.60–22.2) | 3.4 (1.4–22.3) | <0.0001 | 0.0001 | |
Triglycerides (mmol/l) | 1.48 (0.41–40.2) | 1.64 (0.63–5.61) | 0.82 (0.40–2.46) | 0.0001 | 0.72 | |
Total cholesterol (mmol/l) | 5.84 (3.70–13.5) | 5.16 (3.78–7.36) | 4.66 (3.34–7.38) | 0.002 | 0.07 | |
LDL cholesterol (mmol/l) | 3.75 (2.0–5.14) | 3.30 (2.15–4.74) | 3.0 (1.68–5.49) | 0.004 | 0.04 | |
HDL cholesterol (mmol/l) | 1.01 (0.52–2.20) | 0.95 (0.61–1.92) | 1.29 (0.77–2.55) | 0.0001 | 0.33 | |
Plasma glucose (mmol/l) | 5.5 (4.8–10.2) | 5.3 (4.0–10.4) | 5.1 (4.2–8.2) | <0.0001 | 0.08 | |
Serum insulin (pmol/l) | 66.5 (15–270) | 54 (13–420) | 36 (9–136) | 0.0001 | 0.89 | |
HOMA2-B (%) | 88.1 (39.7–240) | 94.8 (44.0–291) | 73.8 (33.1–180) | 0.10 | 0.28 | |
HOMA2%S (%) | 68.4 (17.7–301) | 84.8 (11.7–359) | 128 (34.4–514) | <0.0001 | 0.70 | |
CRP (mg/dl) | 0.21 (0.03–2.74) | 0.17 (0.02–1.83) | 0.11 (0.02–1.99) | 0.0005 | 0.10 | |
Leptin (ng/ml) | 14.0 (2.41–116) | 8.44 (1.51–75.2) | 3.07 (1.24–17.0) | <0.0001 | 0.08 | |
Fructosamine (μmol/l) | 274 (230–373) | 279 (237–386) | 271 (230–380) | 0.17 | 0.26 | |
Adiponectin (mg/l) | 9.10 (3.78–18.1) | 6.97 (3.0–24.2) | 7.37 (3.14–22.2) | 0.31 | 0.05 | |
Metabolic syndrome (%) | 46 (16/35) | 49 (17/35) | 10 (7/71) | <0.001‡ | 0.73‡ | |
Diabetes (%) | 9 (3/35) | 11 (4/35) | 1 (1/71) | 0.10§ | 0.71§ | |
Impaired fasting glycemia (%) | 17 (6/35) | 20 (7/35) | 3 (2/71) | 0.02§ | 0.72§ |
Data are medians (total range) or means ± SD.
Mann-Whitney rank-sum test.
Student’s t test.
χ2 test.
Fisher’s exact test. HOMA2-B, β-cell function estimated by HOMA2 modeling.