Baseline characteristics
. | CGMS . | Control . | Refused . |
---|---|---|---|
n | 19 | 17 | 36 |
Male | 7 (37) | 6 (36) | 10 (50) |
Age (years) | 14.7 (13.6–14.4) | 14.1 (12.8–15.3) | 15.1 (13.1–16.6) |
CSII | 9 (47) | 8 (47) | 8 (22) |
Baseline A1C (%) | 8.2 ± 0.9 | 7.9 ± 0.9 | 8.5 ± 0.7* |
Mean A1C in last 12 months | 8.4 ± 1.0 | 8.3 ± 0.7 | 8.5 ± 0.9 |
Insulin (dose/kg) | 1.1 ± 0.4 | 0.9 ± 0.3 | 1.0 ± 0.4 |
Initial A1C ≤7.5% | 6 (32) | 6 (35) | 1 (3) |
. | CGMS . | Control . | Refused . |
---|---|---|---|
n | 19 | 17 | 36 |
Male | 7 (37) | 6 (36) | 10 (50) |
Age (years) | 14.7 (13.6–14.4) | 14.1 (12.8–15.3) | 15.1 (13.1–16.6) |
CSII | 9 (47) | 8 (47) | 8 (22) |
Baseline A1C (%) | 8.2 ± 0.9 | 7.9 ± 0.9 | 8.5 ± 0.7* |
Mean A1C in last 12 months | 8.4 ± 1.0 | 8.3 ± 0.7 | 8.5 ± 0.9 |
Insulin (dose/kg) | 1.1 ± 0.4 | 0.9 ± 0.3 | 1.0 ± 0.4 |
Initial A1C ≤7.5% | 6 (32) | 6 (35) | 1 (3) |
Data are means ± SD, n (%), or median (interquartile range).
P = 0.04.