. | Mean . | SE . | 10% . | 20% . | 30% . | 40% . | 50% . | 60% . | 70% . | 80% . | 90% . | 95% . |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 4.99 | 0.01 | 4.47 | 4.63 | 4.74 | 4.85 | 4.94 | 5.03 | 5.13 | 5.24 | 5.39 | 5.52 |
Age (years) | ||||||||||||
5–9 | 4.98 | 0.02 | 4.46 | 4.64 | 4.75 | 4.84 | 4.93 | 5.01 | 5.11 | 5.23 | 5.37 | 5.47 |
10–14 | 5.03 | 0.02 | 4.53 | 4.69 | 4.81 | 4.90 | 4.99 | 5.08 | 5.17 | 5.28 | 5.43 | 5.57 |
15–19 | 4.97 | 0.02 | 4.45 | 4.62 | 4.73 | 4.83 | 4.93 | 5.02 | 5.11 | 5.22 | 5.37 | 5.51 |
20–24 | 4.97 | 0.02 | 4.43 | 4.60 | 4.70 | 4.81 | 4.92 | 5.02 | 5.13 | 5.24 | 5.39 | 5.53 |
Sex | ||||||||||||
Male | 5.02 | 0.02 | 4.50 | 4.68 | 4.80 | 4.90 | 4.98 | 5.07 | 5.17 | 5.27 | 5.42 | 5.55 |
Female | 4.95 | 0.01 | 4.44 | 4.60 | 4.70 | 4.79 | 4.90 | 4.99 | 5.08 | 5.20 | 5.37 | 5.49 |
Ethnicity | ||||||||||||
Non-Hispanic white | 4.93 | 0.02 | 4.44 | 4.60 | 4.70 | 4.79 | 4.89 | 4.97 | 5.06 | 5.17 | 5.31 | 5.42 |
Non-Hispanic black | 5.16 | 0.01 | 4.54 | 4.77 | 4.93 | 5.05 | 5.15 | 5.26 | 5.36 | 5.47 | 5.64 | 5.78 |
Mexican-American | 5.05 | 0.01 | 4.55 | 4.73 | 4.83 | 4.92 | 5.01 | 5.09 | 5.18 | 5.27 | 5.40 | 5.51 |
Education | ||||||||||||
<High school | 5.04 | 0.02 | 4.48 | 4.67 | 4.80 | 4.91 | 5.00 | 5.10 | 5.20 | 5.30 | 5.46 | 5.57 |
High school | 5.01 | 0.02 | 4.50 | 4.66 | 4.77 | 4.87 | 4.95 | 5.05 | 5.14 | 5.25 | 5.40 | 5.55 |
>High school | 4.94 | 0.02 | 4.44 | 4.59 | 4.70 | 4.79 | 4.90 | 4.98 | 5.07 | 5.19 | 5.34 | 5.46 |
Poverty | ||||||||||||
Low | 5.02 | 0.02 | 4.47 | 4.66 | 4.77 | 4.88 | 4.98 | 5.08 | 5.17 | 5.28 | 5.44 | 5.58 |
Medium | 4.98 | 0.02 | 4.47 | 4.64 | 4.74 | 4.84 | 4.93 | 5.02 | 5.11 | 5.23 | 5.37 | 5.48 |
High | 4.90 | 0.02 | 4.43 | 4.56 | 4.67 | 4.76 | 4.86 | 4.94 | 5.02 | 5.13 | 5.30 | 5.44 |
Parent history of diabetes | ||||||||||||
Yes | 5.09 | 0.04 | 4.47 | 4.71 | 4.82 | 4.93 | 5.03 | 5.12 | 5.21 | 5.3 | 5.48 | 5.59 |
No | 4.98 | 0.01 | 4.47 | 4.63 | 4.74 | 4.84 | 4.94 | 5.03 | 5.12 | 5.24 | 5.39 | 5.51 |
Overweight | ||||||||||||
Yes | 5.10 | 0.03 | 4.49 | 4.72 | 4.86 | 4.96 | 5.04 | 5.13 | 5.24 | 5.35 | 5.51 | 5.66 |
No | 4.97 | 0.01 | 4.47 | 4.63 | 4.73 | 4.83 | 4.93 | 5.02 | 5.12 | 5.23 | 5.38 | 5.50 |
Fasting glucose (n = 2,809) | ||||||||||||
≥126 mg/dl* | 6.91 | — | — | 5.0 | 5.37 | 5.75 | 5.9 | 5.97 | 7.27 | — | — | |
110–125 mg/dl | 5.1 | 4.37 | 4.72 | 4.77 | 4.9 | 5.14 | 5.2 | 5.25 | 5.29 | 5.5 | 5.75 | |
<110 mg/dl | 4.98 | 4.48 | 4.63 | 4.73 | 4.84 | 4.94 | 5.03 | 5.12 | 5.22 | 5.37 | 5.5 |
. | Mean . | SE . | 10% . | 20% . | 30% . | 40% . | 50% . | 60% . | 70% . | 80% . | 90% . | 95% . |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 4.99 | 0.01 | 4.47 | 4.63 | 4.74 | 4.85 | 4.94 | 5.03 | 5.13 | 5.24 | 5.39 | 5.52 |
Age (years) | ||||||||||||
5–9 | 4.98 | 0.02 | 4.46 | 4.64 | 4.75 | 4.84 | 4.93 | 5.01 | 5.11 | 5.23 | 5.37 | 5.47 |
10–14 | 5.03 | 0.02 | 4.53 | 4.69 | 4.81 | 4.90 | 4.99 | 5.08 | 5.17 | 5.28 | 5.43 | 5.57 |
15–19 | 4.97 | 0.02 | 4.45 | 4.62 | 4.73 | 4.83 | 4.93 | 5.02 | 5.11 | 5.22 | 5.37 | 5.51 |
20–24 | 4.97 | 0.02 | 4.43 | 4.60 | 4.70 | 4.81 | 4.92 | 5.02 | 5.13 | 5.24 | 5.39 | 5.53 |
Sex | ||||||||||||
Male | 5.02 | 0.02 | 4.50 | 4.68 | 4.80 | 4.90 | 4.98 | 5.07 | 5.17 | 5.27 | 5.42 | 5.55 |
Female | 4.95 | 0.01 | 4.44 | 4.60 | 4.70 | 4.79 | 4.90 | 4.99 | 5.08 | 5.20 | 5.37 | 5.49 |
Ethnicity | ||||||||||||
Non-Hispanic white | 4.93 | 0.02 | 4.44 | 4.60 | 4.70 | 4.79 | 4.89 | 4.97 | 5.06 | 5.17 | 5.31 | 5.42 |
Non-Hispanic black | 5.16 | 0.01 | 4.54 | 4.77 | 4.93 | 5.05 | 5.15 | 5.26 | 5.36 | 5.47 | 5.64 | 5.78 |
Mexican-American | 5.05 | 0.01 | 4.55 | 4.73 | 4.83 | 4.92 | 5.01 | 5.09 | 5.18 | 5.27 | 5.40 | 5.51 |
Education | ||||||||||||
<High school | 5.04 | 0.02 | 4.48 | 4.67 | 4.80 | 4.91 | 5.00 | 5.10 | 5.20 | 5.30 | 5.46 | 5.57 |
High school | 5.01 | 0.02 | 4.50 | 4.66 | 4.77 | 4.87 | 4.95 | 5.05 | 5.14 | 5.25 | 5.40 | 5.55 |
>High school | 4.94 | 0.02 | 4.44 | 4.59 | 4.70 | 4.79 | 4.90 | 4.98 | 5.07 | 5.19 | 5.34 | 5.46 |
Poverty | ||||||||||||
Low | 5.02 | 0.02 | 4.47 | 4.66 | 4.77 | 4.88 | 4.98 | 5.08 | 5.17 | 5.28 | 5.44 | 5.58 |
Medium | 4.98 | 0.02 | 4.47 | 4.64 | 4.74 | 4.84 | 4.93 | 5.02 | 5.11 | 5.23 | 5.37 | 5.48 |
High | 4.90 | 0.02 | 4.43 | 4.56 | 4.67 | 4.76 | 4.86 | 4.94 | 5.02 | 5.13 | 5.30 | 5.44 |
Parent history of diabetes | ||||||||||||
Yes | 5.09 | 0.04 | 4.47 | 4.71 | 4.82 | 4.93 | 5.03 | 5.12 | 5.21 | 5.3 | 5.48 | 5.59 |
No | 4.98 | 0.01 | 4.47 | 4.63 | 4.74 | 4.84 | 4.94 | 5.03 | 5.12 | 5.24 | 5.39 | 5.51 |
Overweight | ||||||||||||
Yes | 5.10 | 0.03 | 4.49 | 4.72 | 4.86 | 4.96 | 5.04 | 5.13 | 5.24 | 5.35 | 5.51 | 5.66 |
No | 4.97 | 0.01 | 4.47 | 4.63 | 4.73 | 4.83 | 4.93 | 5.02 | 5.12 | 5.23 | 5.38 | 5.50 |
Fasting glucose (n = 2,809) | ||||||||||||
≥126 mg/dl* | 6.91 | — | — | 5.0 | 5.37 | 5.75 | 5.9 | 5.97 | 7.27 | — | — | |
110–125 mg/dl | 5.1 | 4.37 | 4.72 | 4.77 | 4.9 | 5.14 | 5.2 | 5.25 | 5.29 | 5.5 | 5.75 | |
<110 mg/dl | 4.98 | 4.48 | 4.63 | 4.73 | 4.84 | 4.94 | 5.03 | 5.12 | 5.22 | 5.37 | 5.5 |
Some cells are empty due to the small number of participants with fasting glucose ≥126 mg/dl.