Baseline distributions of other risk factors for type 2 diabetes according to quintiles of sucrose intake
. | Quintiles of sucrose intake . | . | . | . | . | ||||
---|---|---|---|---|---|---|---|---|---|
. | 1 (lowest) . | 2 . | 3 . | 4 . | 5 (highest) . | ||||
Median intake (g/day) | 25.8 | 33.6 | 39.3 | 45.8 | 57.2 | ||||
Age | 53.3 ± 6.6 | 53.6 ± 6.8 | 53.9 ± 7.0 | 54.2 ± 7.1 | 54.4 ± 7.4 | ||||
Smoking (%) | |||||||||
Current | 17.6 | 12.1 | 10.9 | 10.5 | 14.0 | ||||
Past | 41.5 | 37.5 | 34.5 | 34.2 | 32.0 | ||||
Never | 41.0 | 50.4 | 54.6 | 55.4 | 54.0 | ||||
Exercise (%) | |||||||||
Rarely/never | 39.7 | 36.7 | 35.6 | 37.0 | 40.5 | ||||
<1 time/week | 19.8 | 20.1 | 20.0 | 20.0 | 19.8 | ||||
1–3 times/week | 30.5 | 32.4 | 33.6 | 31.4 | 29.3 | ||||
≥4 times/week | 9.9 | 10.8 | 10.7 | 11.6 | 10.7 | ||||
Alcohol (%) | |||||||||
Rarely/never | 32.0 | 39.8 | 43.0 | 48.6 | 56.7 | ||||
1–3 drinks/month | 10.4 | 12.6 | 14.4 | 14.4 | 14.4 | ||||
1–6 drinks/week | 34.8 | 35.8 | 34.5 | 31.2 | 25.1 | ||||
≥1 drinks/day | 22.8 | 11.9 | 8.2 | 5.8 | 3.8 | ||||
Postmenopausal (%) | 51.9 | 53.7 | 53.9 | 56.3 | 56.8 | ||||
Hormone replacement treatment (%) | |||||||||
Never | 48.6 | 46.6 | 48.1 | 47.7 | 47.5 | ||||
Past | 9.9 | 10.6 | 9.6 | 9.6 | 10.7 | ||||
Current | 41.6 | 42.8 | 42.3 | 42.7 | 41.8 | ||||
Mean BMI (kg/m2) | 26.2 | 26.0 | 25.8 | 25.8 | 25.5 | ||||
Multivitamin use (%) | 27.7 | 29.4 | 30.0 | 29.7 | 29.8 | ||||
History of hypertension | 25.4 | 25.0 | 24.3 | 25.0 | 25.4 | ||||
History of high cholesterol | 24.7 | 25.7 | 25.6 | 28.1 | 29.1 | ||||
Family History of diabetes | 24.8 | 25.4 | 24.8 | 24.3 | 24.3 | ||||
Total energy (kcal) | 1,696 ± 527 | 1,750 ± 519 | 1,760 ± 526 | 1,739 ± 538 | 1,687 ± 558 | ||||
Total fat (g) | 61.5 ± 12.4 | 58.8 ± 11.4 | 57.4 ± 11.1 | 56.4 ± 11.0 | 54.0 ± 11.6 | ||||
Saturated fat (g) | 21.2 ± 5.3 | 20.0 ± 4.6 | 19.5 ± 4.5 | 19.2 ± 4.5 | 18.4 ± 4.8 | ||||
Carbohydrate (g) | 194.1 ± 32.2 | 213.2 ± 28.1 | 223.2 ± 27.8 | 231.6 ± 28.1 | 247.5 ± 31.1 | ||||
Dietary GI | 74.1 ± 5.2 | 74.7 ± 4.4 | 75.0 ± 4.3 | 75.4 ± 4.3 | 76.5 ± 4.7 | ||||
Proteins (g) | 89.4 ± 15.0 | 85.6 ± 12.6 | 81.9 ± 11.8 | 77.9 ± 11.6 | 70.4 ± 12.1 | ||||
Dietary cholesterol (mg) | 255.9 ± 82.2 | 236.0 ± 67.5 | 224.3 ± 63.8 | 213.1 ± 62.8 | 194.9 ± 63.5 | ||||
Dietary folate (mcg) | 419.6 ± 227.2 | 435.4 ± 219.6 | 436.7 ± 217.6 | 433.0 ± 225.1 | 417.6 ± 231.5 |
. | Quintiles of sucrose intake . | . | . | . | . | ||||
---|---|---|---|---|---|---|---|---|---|
. | 1 (lowest) . | 2 . | 3 . | 4 . | 5 (highest) . | ||||
Median intake (g/day) | 25.8 | 33.6 | 39.3 | 45.8 | 57.2 | ||||
Age | 53.3 ± 6.6 | 53.6 ± 6.8 | 53.9 ± 7.0 | 54.2 ± 7.1 | 54.4 ± 7.4 | ||||
Smoking (%) | |||||||||
Current | 17.6 | 12.1 | 10.9 | 10.5 | 14.0 | ||||
Past | 41.5 | 37.5 | 34.5 | 34.2 | 32.0 | ||||
Never | 41.0 | 50.4 | 54.6 | 55.4 | 54.0 | ||||
Exercise (%) | |||||||||
Rarely/never | 39.7 | 36.7 | 35.6 | 37.0 | 40.5 | ||||
<1 time/week | 19.8 | 20.1 | 20.0 | 20.0 | 19.8 | ||||
1–3 times/week | 30.5 | 32.4 | 33.6 | 31.4 | 29.3 | ||||
≥4 times/week | 9.9 | 10.8 | 10.7 | 11.6 | 10.7 | ||||
Alcohol (%) | |||||||||
Rarely/never | 32.0 | 39.8 | 43.0 | 48.6 | 56.7 | ||||
1–3 drinks/month | 10.4 | 12.6 | 14.4 | 14.4 | 14.4 | ||||
1–6 drinks/week | 34.8 | 35.8 | 34.5 | 31.2 | 25.1 | ||||
≥1 drinks/day | 22.8 | 11.9 | 8.2 | 5.8 | 3.8 | ||||
Postmenopausal (%) | 51.9 | 53.7 | 53.9 | 56.3 | 56.8 | ||||
Hormone replacement treatment (%) | |||||||||
Never | 48.6 | 46.6 | 48.1 | 47.7 | 47.5 | ||||
Past | 9.9 | 10.6 | 9.6 | 9.6 | 10.7 | ||||
Current | 41.6 | 42.8 | 42.3 | 42.7 | 41.8 | ||||
Mean BMI (kg/m2) | 26.2 | 26.0 | 25.8 | 25.8 | 25.5 | ||||
Multivitamin use (%) | 27.7 | 29.4 | 30.0 | 29.7 | 29.8 | ||||
History of hypertension | 25.4 | 25.0 | 24.3 | 25.0 | 25.4 | ||||
History of high cholesterol | 24.7 | 25.7 | 25.6 | 28.1 | 29.1 | ||||
Family History of diabetes | 24.8 | 25.4 | 24.8 | 24.3 | 24.3 | ||||
Total energy (kcal) | 1,696 ± 527 | 1,750 ± 519 | 1,760 ± 526 | 1,739 ± 538 | 1,687 ± 558 | ||||
Total fat (g) | 61.5 ± 12.4 | 58.8 ± 11.4 | 57.4 ± 11.1 | 56.4 ± 11.0 | 54.0 ± 11.6 | ||||
Saturated fat (g) | 21.2 ± 5.3 | 20.0 ± 4.6 | 19.5 ± 4.5 | 19.2 ± 4.5 | 18.4 ± 4.8 | ||||
Carbohydrate (g) | 194.1 ± 32.2 | 213.2 ± 28.1 | 223.2 ± 27.8 | 231.6 ± 28.1 | 247.5 ± 31.1 | ||||
Dietary GI | 74.1 ± 5.2 | 74.7 ± 4.4 | 75.0 ± 4.3 | 75.4 ± 4.3 | 76.5 ± 4.7 | ||||
Proteins (g) | 89.4 ± 15.0 | 85.6 ± 12.6 | 81.9 ± 11.8 | 77.9 ± 11.6 | 70.4 ± 12.1 | ||||
Dietary cholesterol (mg) | 255.9 ± 82.2 | 236.0 ± 67.5 | 224.3 ± 63.8 | 213.1 ± 62.8 | 194.9 ± 63.5 | ||||
Dietary folate (mcg) | 419.6 ± 227.2 | 435.4 ± 219.6 | 436.7 ± 217.6 | 433.0 ± 225.1 | 417.6 ± 231.5 |
Data are means ± SD, unless otherwise indicated. All covariate values are according to the quintiles of sucrose intake. All the means of nutrients are energy adjusted. History of hypertension was defined as ever diagnosed by physician or self-reported blood pressure >140/90; history of high cholesterol and family history of diabetes were self-reported and validated in a subsample. All the means of nutrients are energy adjusted. Model 1: age and smoking adjusted. Model 2: age, smoking, BMI, vigorous exercise, alcohol use, postmenopausal hormone use, multivitamin use, history of hypertension, high cholesterol, and family history of diabetes.