Characteristics of the women with type 1 diabetes treated with insulin lispro and regular insulin
. | Insulin lispro (n = 36) . | Regular insulin (n = 33) . | P . |
---|---|---|---|
Age (years) | 30.0 ± 4.4 | 30.6 ± 4.7 | 0.60 |
Duration of diabetes (years) | 16.5 ± 7.9 | 14.7 ± 6.2 | 0.25 |
Prepregnancy BMI (kg/m2) | 24.9 ± 4.5 | 24.6 ± 3.5 | 0.97 |
Parity (%) | 0.42 | ||
Nulliparous | 22 (61.1) | 15 (45.5) | |
Uniparous | 9 (25.0) | 12 (36.4) | |
Multiparous | 5 (13.9) | 6 (18.2) | |
Smokers (%) | 6 (16.7) | 8 (24.2) | 0.55 |
Preconception counseling (%) | 20 (55.6) | 17 (51.5) | 1.0 |
Coexisting conditions (%) | |||
Chronic hypertension | 5 (13.9) | 4 (12.1) | 1.0 |
Preeclampsia | 7 (19.4) | 4 (12.1) | 0.41 |
Pregnancy-induced hypertension (%) | 5 (13.9) | 5 (15.2) | 1.0 |
Blood pressure (mmHg) | |||
Maximum systolic (first trimester) | 123 ± 13 | 121 ± 13 | 0.58 |
Maximum diastolic (first trimester) | 77 ± 9 | 74 ± 11 | 0.39 |
Maximum systolic (second trimester) | 128 ± 20 | 124 ± 14 | 0.86 |
Maximum diastolic (second trimester) | 77 ± 12 | 74 ± 11 | 0.29 |
Maximum systolic (third trimester) | 142 ± 24 | 142 ± 27 | 0.77 |
Maximum diastolic (third trimester) | 87 ± 13 | 84 ± 14 | 0.26 |
Caesarean section | 30 (83.3) | 22 (66.7) | 0.16 |
Insulin dosage (IU) | |||
At the beginning of pregnancy | 53 ± 15 | 47 ± 13 | 0.08 |
At the end of pregnancy | 70 ± 28 | 65 ± 21 | 0.51 |
. | Insulin lispro (n = 36) . | Regular insulin (n = 33) . | P . |
---|---|---|---|
Age (years) | 30.0 ± 4.4 | 30.6 ± 4.7 | 0.60 |
Duration of diabetes (years) | 16.5 ± 7.9 | 14.7 ± 6.2 | 0.25 |
Prepregnancy BMI (kg/m2) | 24.9 ± 4.5 | 24.6 ± 3.5 | 0.97 |
Parity (%) | 0.42 | ||
Nulliparous | 22 (61.1) | 15 (45.5) | |
Uniparous | 9 (25.0) | 12 (36.4) | |
Multiparous | 5 (13.9) | 6 (18.2) | |
Smokers (%) | 6 (16.7) | 8 (24.2) | 0.55 |
Preconception counseling (%) | 20 (55.6) | 17 (51.5) | 1.0 |
Coexisting conditions (%) | |||
Chronic hypertension | 5 (13.9) | 4 (12.1) | 1.0 |
Preeclampsia | 7 (19.4) | 4 (12.1) | 0.41 |
Pregnancy-induced hypertension (%) | 5 (13.9) | 5 (15.2) | 1.0 |
Blood pressure (mmHg) | |||
Maximum systolic (first trimester) | 123 ± 13 | 121 ± 13 | 0.58 |
Maximum diastolic (first trimester) | 77 ± 9 | 74 ± 11 | 0.39 |
Maximum systolic (second trimester) | 128 ± 20 | 124 ± 14 | 0.86 |
Maximum diastolic (second trimester) | 77 ± 12 | 74 ± 11 | 0.29 |
Maximum systolic (third trimester) | 142 ± 24 | 142 ± 27 | 0.77 |
Maximum diastolic (third trimester) | 87 ± 13 | 84 ± 14 | 0.26 |
Caesarean section | 30 (83.3) | 22 (66.7) | 0.16 |
Insulin dosage (IU) | |||
At the beginning of pregnancy | 53 ± 15 | 47 ± 13 | 0.08 |
At the end of pregnancy | 70 ± 28 | 65 ± 21 | 0.51 |
Data are means ± SD or n (%).