Frequencies of retinopathy level in women with type 1 diabetes treated with insulin lispro and regular insulin throughout pregnancy and postpartum
Retinopathy severity level (%) . | Insulin lispro . | Regular insulin . | P . |
---|---|---|---|
At initial examination | n = 36 | n = 33 | |
No or mild (DCCT ≤3) | 15 (41.7) | 21 (63.6) | 0.18 |
Moderate (DCCT 4–8) | 21 (58.3) | 12 (36.4) | |
Proliferative (DCCT 11) | 0 (0) | 0 (0) | |
During the 24–26 weeks’ gestation | n = 35 | n = 33 | |
No or mild (DCCT ≤3) | 13 (37.1) | 19 (57.6) | 0.21 |
Moderate (DCCT 4–8) | 21 (60) | 14 (42.4) | |
Proliferative (DCCT 11) | 1 (2.9) | 0 (0) | |
During the 34–36 weeks’ gestation | n = 34 | n = 30 | |
No or mild (DCCT ≤3) | 11 (32.4) | 12 (40) | 0.60 |
Moderate (DCCT 4–8) | 21 (61.8) | 18 (60) | |
Proliferative (DCCT 11) | 2 (5.8) | 0 (0) | |
3 months postpartum | n = 35 | n = 33 | |
No or mild (DCCT ≤3) | 13 (37.1) | 14 (42.4) | 0.36 |
Moderate (DCCT 4–8) | 19 (54.3) | 19 (57.6) | |
Proliferative (DCCT 11) | 3 (8.6) | 0 (0) | |
6 months postpartum | n = 35 | n = 33 | |
No or mild (DCCT ≤3) | 12 (34.3) | 18 (54.5) | 0.56 |
Moderate (DCCT 4–8) | 19 (54.2) | 13 (39.5) | |
Proliferative (DCCT 11) | 4 (11.5) | 2 (6.0) |
Retinopathy severity level (%) . | Insulin lispro . | Regular insulin . | P . |
---|---|---|---|
At initial examination | n = 36 | n = 33 | |
No or mild (DCCT ≤3) | 15 (41.7) | 21 (63.6) | 0.18 |
Moderate (DCCT 4–8) | 21 (58.3) | 12 (36.4) | |
Proliferative (DCCT 11) | 0 (0) | 0 (0) | |
During the 24–26 weeks’ gestation | n = 35 | n = 33 | |
No or mild (DCCT ≤3) | 13 (37.1) | 19 (57.6) | 0.21 |
Moderate (DCCT 4–8) | 21 (60) | 14 (42.4) | |
Proliferative (DCCT 11) | 1 (2.9) | 0 (0) | |
During the 34–36 weeks’ gestation | n = 34 | n = 30 | |
No or mild (DCCT ≤3) | 11 (32.4) | 12 (40) | 0.60 |
Moderate (DCCT 4–8) | 21 (61.8) | 18 (60) | |
Proliferative (DCCT 11) | 2 (5.8) | 0 (0) | |
3 months postpartum | n = 35 | n = 33 | |
No or mild (DCCT ≤3) | 13 (37.1) | 14 (42.4) | 0.36 |
Moderate (DCCT 4–8) | 19 (54.3) | 19 (57.6) | |
Proliferative (DCCT 11) | 3 (8.6) | 0 (0) | |
6 months postpartum | n = 35 | n = 33 | |
No or mild (DCCT ≤3) | 12 (34.3) | 18 (54.5) | 0.56 |
Moderate (DCCT 4–8) | 19 (54.2) | 13 (39.5) | |
Proliferative (DCCT 11) | 4 (11.5) | 2 (6.0) |
Data are n (%). P values were calculated with χ2 test.