Baseline characteristics of diabetic patients by HCV status
Characteristics . | HCV subjects . | Non-HCV subjects . | P . |
---|---|---|---|
n* | 24 | 288 | — |
Age (years) | 55.6 ± 2.0 | 60.5 ± 0.78 | 0.078 |
Men/women | 12 (50)/12 (50) | 98 (34.0)/190 (66.0) | 0.125 |
African American/non–African American | 23 (95.8)/1 (4.2) | 240 (83.3)/48 (16.7) | 0.145 |
Duration of diabetes (years) | 12.3 ± 1.9 | 15.3 ± 0.69 | 0.231 |
Diabetic nephropathy as primary renal diagnosis | 10 (41.7) | 172 (59.7) | 0.090 |
BMI (kg/m2) | 29.9 ± 1.4 | 33.5 ± 0.47 | 0.033 |
Systolic blood pressure (mmHg) | 157.1 ± 4.9 | 153.8 ± 1.6 | 0.560 |
Diastolic blood pressure | 87.3 ± 2.9 | 81.9 ± 0.80 | 0.066 |
Estimated GFR (ml/min) | 46.8 ± 7.8 | 42.4 ± 1.5 | 0.426 |
High urine protein | 11/22 (50) | 98/247 (39.7) | 0.370 |
Number of blood pressure medications | 2.67 ± 0.26 | 2.53 ± 0.09 | 0.670 |
On renin angiotensin system inhibitor | 11/19 (57.9) | 122/193 (63.2) | 0.630 |
Cardiovascular disease | 11 (45.8) | 142 (50.7) | 0.676 |
Extrarenal microvascular complications | 9 (37.5) | 113 (39.2) | 0.99 |
Characteristics . | HCV subjects . | Non-HCV subjects . | P . |
---|---|---|---|
n* | 24 | 288 | — |
Age (years) | 55.6 ± 2.0 | 60.5 ± 0.78 | 0.078 |
Men/women | 12 (50)/12 (50) | 98 (34.0)/190 (66.0) | 0.125 |
African American/non–African American | 23 (95.8)/1 (4.2) | 240 (83.3)/48 (16.7) | 0.145 |
Duration of diabetes (years) | 12.3 ± 1.9 | 15.3 ± 0.69 | 0.231 |
Diabetic nephropathy as primary renal diagnosis | 10 (41.7) | 172 (59.7) | 0.090 |
BMI (kg/m2) | 29.9 ± 1.4 | 33.5 ± 0.47 | 0.033 |
Systolic blood pressure (mmHg) | 157.1 ± 4.9 | 153.8 ± 1.6 | 0.560 |
Diastolic blood pressure | 87.3 ± 2.9 | 81.9 ± 0.80 | 0.066 |
Estimated GFR (ml/min) | 46.8 ± 7.8 | 42.4 ± 1.5 | 0.426 |
High urine protein | 11/22 (50) | 98/247 (39.7) | 0.370 |
Number of blood pressure medications | 2.67 ± 0.26 | 2.53 ± 0.09 | 0.670 |
On renin angiotensin system inhibitor | 11/19 (57.9) | 122/193 (63.2) | 0.630 |
Cardiovascular disease | 11 (45.8) | 142 (50.7) | 0.676 |
Extrarenal microvascular complications | 9 (37.5) | 113 (39.2) | 0.99 |
Data are means ± SE or n (%).
In some cases the n for a variable is not equal to the total N.