Distribution of jobs held in the past 12 months by major standard occupational classification and standard industrial classification category
Job category . | Number of jobs . | Percent . | Industry category . | Number of jobs . | Percent . |
---|---|---|---|---|---|
Managers and administrators | 60 | 19 | Agriculture, hunting, and forestry | 1 | 0 |
Professional | 54 | 18 | Fishing | 2 | 1 |
Associate professional and technical | 60 | 19 | Mining and quarrying | 2 | 1 |
Clerical and secretarial | 45 | 15 | Manufacturing | 22 | 7 |
Craft and related | 16 | 5 | Electricity, gas, and water supply | 5 | 2 |
Personal and protective service | 33 | 11 | Construction | 10 | 3 |
Sales | 11 | 4 | Wholesale and retail trade | 21 | 7 |
Plant and machine operatives | 7 | 2 | Hotels and restaurants | 6 | 2 |
Other | 15 | 5 | Transport, storage, and communication | 22 | 7 |
Missing | 6 | 2 | Financial intermediation | 41 | 13 |
Real estate, renting, and business activities | 42 | 14 | |||
Public administration and defense | 21 | 7 | |||
Education | 26 | 8 | |||
Health and social work | 70 | 23 | |||
Other community, social, and personal service | 10 | 3 | |||
Private households with employed persons | 1 | 0 | |||
Missing | 5 | 2 | |||
Total | 307 | 100 | Total | 307 | 100 |
Job category . | Number of jobs . | Percent . | Industry category . | Number of jobs . | Percent . |
---|---|---|---|---|---|
Managers and administrators | 60 | 19 | Agriculture, hunting, and forestry | 1 | 0 |
Professional | 54 | 18 | Fishing | 2 | 1 |
Associate professional and technical | 60 | 19 | Mining and quarrying | 2 | 1 |
Clerical and secretarial | 45 | 15 | Manufacturing | 22 | 7 |
Craft and related | 16 | 5 | Electricity, gas, and water supply | 5 | 2 |
Personal and protective service | 33 | 11 | Construction | 10 | 3 |
Sales | 11 | 4 | Wholesale and retail trade | 21 | 7 |
Plant and machine operatives | 7 | 2 | Hotels and restaurants | 6 | 2 |
Other | 15 | 5 | Transport, storage, and communication | 22 | 7 |
Missing | 6 | 2 | Financial intermediation | 41 | 13 |
Real estate, renting, and business activities | 42 | 14 | |||
Public administration and defense | 21 | 7 | |||
Education | 26 | 8 | |||
Health and social work | 70 | 23 | |||
Other community, social, and personal service | 10 | 3 | |||
Private households with employed persons | 1 | 0 | |||
Missing | 5 | 2 | |||
Total | 307 | 100 | Total | 307 | 100 |
Columns total to more than 243 because some individuals held more than one job in the previous year. Each cell contains number of jobs and percentage of column total.