Univariate Spearman correlation coefficients between simple measures of insulin resistance and directly measured insulin sensitivity obtained from the FSIGT among nondiabetic subjects in the IRAS
Simple measure (abbreviation) [reference] . | Formula . | Spearman r with SI from FSIGT . | . | . | . | |||
---|---|---|---|---|---|---|---|---|
. | . | All subjects . | HA . | NHW . | AA . | |||
n | 981 | 342 | 392 | 247 | ||||
Fasting only | ||||||||
Fasting insulin (I0) (FI) [5] | I0 | −0.68 | −0.72 | −0.62 | −0.59 | |||
BMI (BMI) | weight (kg)/height (m)2 | −0.54 | −0.62 | −0.52 | −0.39 | |||
ISI (ISI) [9] | 10,000/(I2 × G2) | 0.68 | 0.72 | 0.63 | 0.59 | |||
HOMA IR (HOMA-IR) [7] | (I0 × G0)/22.5 | −0.68 | −0.72 | −0.63 | −0.59 | |||
FIRI (FIRI) [8] | (I0 × G0)/25 | −0.68 | −0.72 | −0.63 | −0.59 | |||
Insulin/glucose (IGR) [13] | I0/G0 | −0.65 | −0.71 | −0.59 | −0.57 | |||
McAuley index (McAuley) [18] | e[2.63 − 0.28 ln(I0 − 0.31 ln(Tg0)] | 0.67 | 0.72 | 0.61 | 0.58 | |||
Raynaud (Raynaud) [10] | 40/I0 | 0.68 | 0.72 | 0.62 | 0.59 | |||
QUICKI (QUICKI) [11] | 1/[log I0 + log G0] | 0.68 | 0.71 | 0.63 | 0.59 | |||
Bennett’s SI (BFSI) [13] | 1/(log I0 × log G0) | 0.68 | 0.72 | 0.62 | 0.59 | |||
Belfiore (basal) (ISIgly_b) [15] | 2/[(I0/N × G0/N) + 1] | 0.68 | 0.72 | 0.63 | 0.59 | |||
Fasting and/or 2 h | ||||||||
2-h insulin/2-h glucose (IGR2h) [13] | I2/G2 | −0.59 | −0.60 | −0.55 | −0.52 | |||
2-h ISI (ISI2h) [9] | 10,000/(I2 × G2) | 0.69 | 0.68 | 0.68 | 0.66 | |||
Stumvoll (Stum_nodem) [20] | 0.156 − 0.0000459 × I2 − 0.0000321 × I0 − 0.00541 × G0 | 0.71 | 0.70 | 0.71 | 0.67 | |||
Stumvoll-demographic (Stum_wdem) [20] | 0.222 − 0.00333 × BMI − 0.0000779 × I2 − 0.000422 × age | 0.74 | 0.75 | 0.72 | 0.69 | |||
Gutt ISI0, 120* (ISI0, 120) [19] | (m/MPG) / log MSI | 0.68 | 0.67 | 0.69 | 0.64 | |||
Avignon’s SiM† (SiM) [17] | [(w × Sib) + Si2h] / 2 | 0.77 | 0.79 | 0.75 | 0.70 | |||
Belfiore (area) (ISIgly_a) [15] | 2/[(Ia/mIa + Ga/mGa) + 1] | 0.73 | 0.72 | 0.72 | 0.66 |
Simple measure (abbreviation) [reference] . | Formula . | Spearman r with SI from FSIGT . | . | . | . | |||
---|---|---|---|---|---|---|---|---|
. | . | All subjects . | HA . | NHW . | AA . | |||
n | 981 | 342 | 392 | 247 | ||||
Fasting only | ||||||||
Fasting insulin (I0) (FI) [5] | I0 | −0.68 | −0.72 | −0.62 | −0.59 | |||
BMI (BMI) | weight (kg)/height (m)2 | −0.54 | −0.62 | −0.52 | −0.39 | |||
ISI (ISI) [9] | 10,000/(I2 × G2) | 0.68 | 0.72 | 0.63 | 0.59 | |||
HOMA IR (HOMA-IR) [7] | (I0 × G0)/22.5 | −0.68 | −0.72 | −0.63 | −0.59 | |||
FIRI (FIRI) [8] | (I0 × G0)/25 | −0.68 | −0.72 | −0.63 | −0.59 | |||
Insulin/glucose (IGR) [13] | I0/G0 | −0.65 | −0.71 | −0.59 | −0.57 | |||
McAuley index (McAuley) [18] | e[2.63 − 0.28 ln(I0 − 0.31 ln(Tg0)] | 0.67 | 0.72 | 0.61 | 0.58 | |||
Raynaud (Raynaud) [10] | 40/I0 | 0.68 | 0.72 | 0.62 | 0.59 | |||
QUICKI (QUICKI) [11] | 1/[log I0 + log G0] | 0.68 | 0.71 | 0.63 | 0.59 | |||
Bennett’s SI (BFSI) [13] | 1/(log I0 × log G0) | 0.68 | 0.72 | 0.62 | 0.59 | |||
Belfiore (basal) (ISIgly_b) [15] | 2/[(I0/N × G0/N) + 1] | 0.68 | 0.72 | 0.63 | 0.59 | |||
Fasting and/or 2 h | ||||||||
2-h insulin/2-h glucose (IGR2h) [13] | I2/G2 | −0.59 | −0.60 | −0.55 | −0.52 | |||
2-h ISI (ISI2h) [9] | 10,000/(I2 × G2) | 0.69 | 0.68 | 0.68 | 0.66 | |||
Stumvoll (Stum_nodem) [20] | 0.156 − 0.0000459 × I2 − 0.0000321 × I0 − 0.00541 × G0 | 0.71 | 0.70 | 0.71 | 0.67 | |||
Stumvoll-demographic (Stum_wdem) [20] | 0.222 − 0.00333 × BMI − 0.0000779 × I2 − 0.000422 × age | 0.74 | 0.75 | 0.72 | 0.69 | |||
Gutt ISI0, 120* (ISI0, 120) [19] | (m/MPG) / log MSI | 0.68 | 0.67 | 0.69 | 0.64 | |||
Avignon’s SiM† (SiM) [17] | [(w × Sib) + Si2h] / 2 | 0.77 | 0.79 | 0.75 | 0.70 | |||
Belfiore (area) (ISIgly_a) [15] | 2/[(Ia/mIa + Ga/mGa) + 1] | 0.73 | 0.72 | 0.72 | 0.66 |
m = (75,000 mg + (fasting glucose − 2-h glucose) × 0.19 × body wt) / 120 min; MPG = mean of fasting and 2-h glucose concentrations (mg/dl); MSI = mean of fasting and 2-h insulin concentrations (mU/l).
w = mean Si2h / mean Sib, Sib = 108 / (fasting insulin (μU/ml) × fasting glucose (mg/dl) × VD), Si2h = 108 / (2-h insulin (μU/ml) × 2-h glucose (mg/dl) × VD), where VD = 150 ml/kg body wt. AA, African American; G0, fasting glucose; G2, 2-h glucose; Ga, glucose area; HA, Hispanic American; Ia, insulin area; I0, fasting insulin; I2, 2-h insulin; Ia, insulin area; mG0, mean fasting glucose; mGa, mean glucose area; mI0, mean fasting insulin; mIa, mean insulin area; NHW, non-Hispanic white.