Index . | Unadjusted . | . | . | . | . | Adjusted for age, sex, systolic blood pressure, HDL cholesterol, and BMI . | . | . | . | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | AROC curve . | . | . | Top 10% vs. bottom 90% . | . | AROC curve . | . | Top 10% vs. bottom 90% . | . | |||||||
. | % . | Rank . | P* . | RR . | Rank . | % . | Rank . | RR . | Rank . | |||||||
-ISI0, 120 | 78.5 | 1 | — | 5.84 | 1 | 81.6 | 1 | 3.13 | 1 | |||||||
-ISIgly_a | 74.0 | 2 | <0.0001 | 3.40 | 3 | 79.6 | 2 | 1.79 | 9 | |||||||
-SiM | 73.1 | 3 | 0.24 | 4.22 | 2 | 79.4 | 3 | 2.11 | 2 | |||||||
-ISIgly_b | 71.5 | 4 | 0.081 | 3.29 | 6.5 | 78.0 | 6 | 1.85 | 4.5 | |||||||
-QUICKI | 71.5 | 5 | 0.28 | 3.29 | 6.5 | 78.1 | 5 | 1.85 | 4.5 | |||||||
-Stum_nodem | 71.0 | 6 | 0.79 | 3.17 | 10 | 77.8 | 7 | 1.71 | 11 | |||||||
-BFSI | 69.6 | 7 | 0.27 | 3.05 | 11 | 77.3 | 9 | 1.75 | 10 | |||||||
-ISI-2h | 68.0 | 8 | 0.25 | 3.38 | 4 | 78.7 | 4 | 1.82 | 8 | |||||||
-McAuley | 67.8 | 9 | 0.91 | 2.56 | 13 | 77.1 | 10 | 1.53 | 12 | |||||||
In(FI) | 67.8 | 10 | 0.99 | 2.55 | 16.5 | 77.0 | 11 | 1.53 | 13.5 | |||||||
-Stum_wdem | 67.4 | 11 | 0.96 | 2.57 | 12 | 76.5 | 13 | 1.13 | 17 | |||||||
-ISI | 67.2 | 12 | 0.72 | 3.29 | 6.5 | 77.5 | 8 | 1.85 | 4.5 | |||||||
BMI | 66.4 | 13 | 0.61 | 2.56 | 14 | 75.3 | 19 | 0.70 | 19 | |||||||
-Raynaud | 66.1 | 14 | 0.85 | 2.55 | 16.5 | 76.9 | 12 | 1.53 | 13.5 | |||||||
FIRI | 63.6 | 15 | 0.0009 | 3.29 | 6.5 | 76.3 | 14 | 1.85 | 4.5 | |||||||
HOMA-IR | 62.8 | 16 | 0.99 | 3.20 | 9 | 76.0 | 15 | 1.82 | 7 | |||||||
FI | 59.7 | 17 | <0.0001 | 2.55 | 15 | 75.9 | 16 | 1.53 | 15 | |||||||
IGR | 55.7 | 18 | <0.0001 | 1.81 | 18 | 75.5 | 18 | 1.17 | 16 | |||||||
IGR-2h | 55.1 | 19 | 0.96 | 1.64 | 19 | 75.6 | 17 | 1.06 | 18 |
Index . | Unadjusted . | . | . | . | . | Adjusted for age, sex, systolic blood pressure, HDL cholesterol, and BMI . | . | . | . | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | AROC curve . | . | . | Top 10% vs. bottom 90% . | . | AROC curve . | . | Top 10% vs. bottom 90% . | . | |||||||
. | % . | Rank . | P* . | RR . | Rank . | % . | Rank . | RR . | Rank . | |||||||
-ISI0, 120 | 78.5 | 1 | — | 5.84 | 1 | 81.6 | 1 | 3.13 | 1 | |||||||
-ISIgly_a | 74.0 | 2 | <0.0001 | 3.40 | 3 | 79.6 | 2 | 1.79 | 9 | |||||||
-SiM | 73.1 | 3 | 0.24 | 4.22 | 2 | 79.4 | 3 | 2.11 | 2 | |||||||
-ISIgly_b | 71.5 | 4 | 0.081 | 3.29 | 6.5 | 78.0 | 6 | 1.85 | 4.5 | |||||||
-QUICKI | 71.5 | 5 | 0.28 | 3.29 | 6.5 | 78.1 | 5 | 1.85 | 4.5 | |||||||
-Stum_nodem | 71.0 | 6 | 0.79 | 3.17 | 10 | 77.8 | 7 | 1.71 | 11 | |||||||
-BFSI | 69.6 | 7 | 0.27 | 3.05 | 11 | 77.3 | 9 | 1.75 | 10 | |||||||
-ISI-2h | 68.0 | 8 | 0.25 | 3.38 | 4 | 78.7 | 4 | 1.82 | 8 | |||||||
-McAuley | 67.8 | 9 | 0.91 | 2.56 | 13 | 77.1 | 10 | 1.53 | 12 | |||||||
In(FI) | 67.8 | 10 | 0.99 | 2.55 | 16.5 | 77.0 | 11 | 1.53 | 13.5 | |||||||
-Stum_wdem | 67.4 | 11 | 0.96 | 2.57 | 12 | 76.5 | 13 | 1.13 | 17 | |||||||
-ISI | 67.2 | 12 | 0.72 | 3.29 | 6.5 | 77.5 | 8 | 1.85 | 4.5 | |||||||
BMI | 66.4 | 13 | 0.61 | 2.56 | 14 | 75.3 | 19 | 0.70 | 19 | |||||||
-Raynaud | 66.1 | 14 | 0.85 | 2.55 | 16.5 | 76.9 | 12 | 1.53 | 13.5 | |||||||
FIRI | 63.6 | 15 | 0.0009 | 3.29 | 6.5 | 76.3 | 14 | 1.85 | 4.5 | |||||||
HOMA-IR | 62.8 | 16 | 0.99 | 3.20 | 9 | 76.0 | 15 | 1.82 | 7 | |||||||
FI | 59.7 | 17 | <0.0001 | 2.55 | 15 | 75.9 | 16 | 1.53 | 15 | |||||||
IGR | 55.7 | 18 | <0.0001 | 1.81 | 18 | 75.5 | 18 | 1.17 | 16 | |||||||
IGR-2h | 55.1 | 19 | 0.96 | 1.64 | 19 | 75.6 | 17 | 1.06 | 18 |
Ordering of indexes in this table were maintained based on ranking in the unadjusted AROC column. For consistency in the direction of the associations in the tables, we have taken the negative of indices that estimate SI (versus insulin resistance).
P value from algorithm developed by DeLong et al. (27), showing significance of difference in AROC for each index from one directly above it (i.e., having the next highest AROC). BFSI, Bennett’s fasting insulin sensitivity index; FI, fasting insulin; IGR, insulin/glucose ratio; Stum_wdem, Stumvoll index with demographic variables.