Poisson regression analyses of the ability of candidate indices of IR to predict incident diabetes: combined analysis using data from the SAHS, the MCDS, and the IRAS
Index . | Risk in top 10% (most resistant) versus the bottom 90% . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | IRAS AA . | . | IRAS HA . | . | IRAS NHW . | . | MCDS MX . | . | SAHS HA . | . | SAHS NHW . | . | |||||||||||
. | RR . | Rank . | RR . | Rank . | RR . | Rank . | RR . | Rank . | RR . | Rank . | RR . | Rank . | |||||||||||
-ISI0,120 | 4.42 | 1 | 1.30 | 15 | 4.05 | 2 | 2.35 | 1 | 5.99 | 1 | 11.97 | 1 | |||||||||||
-ISIgly_a | 3.02 | 4 | 1.29 | 16 | 4.91 | 1 | 1.70 | 8 | 3.17 | 9 | 9.61 | 4 | |||||||||||
-SiM | 2.97 | 6 | 2.35 | 12 | 3.65 | 5 | 1.50 | 17 | 3.93 | 2 | 9.66 | 2 | |||||||||||
-ISIgly_b | 2.92 | 9 | 3.67 | 6.5 | 2.93 | 10 | 1.85 | 4.5 | 3.31 | 4.5 | 7.72 | 9.5 | |||||||||||
-QUICKI | 2.92 | 9 | 3.67 | 6.5 | 2.93 | 10 | 1.85 | 4.5 | 3.31 | 4.5 | 7.72 | 9.5 | |||||||||||
-Stum_nodem | 3.49 | 2.5 | 0.82 | 18 | 4.04 | 3 | 1.91 | 2 | 2.82 | 11 | 9.63 | 3 | |||||||||||
-BFSI | 2.62 | 16 | 3.67 | 6.5 | 2.94 | 7 | 1.65 | 10 | 3.21 | 7 | 7.71 | 12 | |||||||||||
-ISI-2h | 3.49 | 2.5 | 1.20 | 17 | 4.03 | 4 | 1.70 | 7 | 3.17 | 10 | 9.54 | 5 | |||||||||||
-McAuley | 2.69 | 15 | 3.65 | 10 | 2.62 | 16 | 1.64 | 12.5 | 2.50 | 15 | 7.71 | 13 | |||||||||||
ln(FI) | 2.88 | 13 | 3.68 | 2.5 | 2.63 | 14 | 1.64 | 12.5 | 2.52 | 13 | 7.54 | 15 | |||||||||||
-Stum_wdem | 3.00 | 7 | 0.77 | 19 | 3.24 | 6 | 1.51 | 16 | 2.48 | 16 | 8.67 | 6 | |||||||||||
-ISI | 2.92 | 9 | 3.67 | 6.5 | 2.93 | 10 | 1.85 | 4.5 | 3.31 | 4.5 | 7.72 | 9.5 | |||||||||||
BMI | 2.08 | 18 | 1.70 | 14 | 2.28 | 17 | 1.66 | 9 | 2.17 | 18 | 5.18 | 19 | |||||||||||
-Raynaud | 2.88 | 13 | 3.68 | 2.5 | 2.63 | 14 | 1.64 | 12.5 | 2.52 | 13 | 7.54 | 15 | |||||||||||
FIRI | 2.92 | 9 | 3.67 | 6.5 | 2.93 | 10 | 1.85 | 4.5 | 3.31 | 4.5 | 7.72 | 9.5 | |||||||||||
HOMA-IR | 2.92 | 9 | 3.67 | 6.5 | 2.93 | 10 | 1.64 | 15 | 3.21 | 8 | 7.74 | 7 | |||||||||||
FI | 2.88 | 13 | 3.71 | 1 | 2.63 | 14 | 1.64 | 12.5 | 2.52 | 13 | 7.54 | 15 | |||||||||||
IGR | 2.20 | 17 | 2.99 | 11 | 1.71 | 18 | 1.10 | 19 | 2.18 | 17 | 5.41 | 17 | |||||||||||
IGR-2h | 1.13 | 19 | 1.71 | 13 | 1.67 | 19 | 1.32 | 18 | 1.77 | 19 | 5.39 | 18 |
Index . | Risk in top 10% (most resistant) versus the bottom 90% . | . | . | . | . | . | . | . | . | . | . | . | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | IRAS AA . | . | IRAS HA . | . | IRAS NHW . | . | MCDS MX . | . | SAHS HA . | . | SAHS NHW . | . | |||||||||||
. | RR . | Rank . | RR . | Rank . | RR . | Rank . | RR . | Rank . | RR . | Rank . | RR . | Rank . | |||||||||||
-ISI0,120 | 4.42 | 1 | 1.30 | 15 | 4.05 | 2 | 2.35 | 1 | 5.99 | 1 | 11.97 | 1 | |||||||||||
-ISIgly_a | 3.02 | 4 | 1.29 | 16 | 4.91 | 1 | 1.70 | 8 | 3.17 | 9 | 9.61 | 4 | |||||||||||
-SiM | 2.97 | 6 | 2.35 | 12 | 3.65 | 5 | 1.50 | 17 | 3.93 | 2 | 9.66 | 2 | |||||||||||
-ISIgly_b | 2.92 | 9 | 3.67 | 6.5 | 2.93 | 10 | 1.85 | 4.5 | 3.31 | 4.5 | 7.72 | 9.5 | |||||||||||
-QUICKI | 2.92 | 9 | 3.67 | 6.5 | 2.93 | 10 | 1.85 | 4.5 | 3.31 | 4.5 | 7.72 | 9.5 | |||||||||||
-Stum_nodem | 3.49 | 2.5 | 0.82 | 18 | 4.04 | 3 | 1.91 | 2 | 2.82 | 11 | 9.63 | 3 | |||||||||||
-BFSI | 2.62 | 16 | 3.67 | 6.5 | 2.94 | 7 | 1.65 | 10 | 3.21 | 7 | 7.71 | 12 | |||||||||||
-ISI-2h | 3.49 | 2.5 | 1.20 | 17 | 4.03 | 4 | 1.70 | 7 | 3.17 | 10 | 9.54 | 5 | |||||||||||
-McAuley | 2.69 | 15 | 3.65 | 10 | 2.62 | 16 | 1.64 | 12.5 | 2.50 | 15 | 7.71 | 13 | |||||||||||
ln(FI) | 2.88 | 13 | 3.68 | 2.5 | 2.63 | 14 | 1.64 | 12.5 | 2.52 | 13 | 7.54 | 15 | |||||||||||
-Stum_wdem | 3.00 | 7 | 0.77 | 19 | 3.24 | 6 | 1.51 | 16 | 2.48 | 16 | 8.67 | 6 | |||||||||||
-ISI | 2.92 | 9 | 3.67 | 6.5 | 2.93 | 10 | 1.85 | 4.5 | 3.31 | 4.5 | 7.72 | 9.5 | |||||||||||
BMI | 2.08 | 18 | 1.70 | 14 | 2.28 | 17 | 1.66 | 9 | 2.17 | 18 | 5.18 | 19 | |||||||||||
-Raynaud | 2.88 | 13 | 3.68 | 2.5 | 2.63 | 14 | 1.64 | 12.5 | 2.52 | 13 | 7.54 | 15 | |||||||||||
FIRI | 2.92 | 9 | 3.67 | 6.5 | 2.93 | 10 | 1.85 | 4.5 | 3.31 | 4.5 | 7.72 | 9.5 | |||||||||||
HOMA-IR | 2.92 | 9 | 3.67 | 6.5 | 2.93 | 10 | 1.64 | 15 | 3.21 | 8 | 7.74 | 7 | |||||||||||
FI | 2.88 | 13 | 3.71 | 1 | 2.63 | 14 | 1.64 | 12.5 | 2.52 | 13 | 7.54 | 15 | |||||||||||
IGR | 2.20 | 17 | 2.99 | 11 | 1.71 | 18 | 1.10 | 19 | 2.18 | 17 | 5.41 | 17 | |||||||||||
IGR-2h | 1.13 | 19 | 1.71 | 13 | 1.67 | 19 | 1.32 | 18 | 1.77 | 19 | 5.39 | 18 |
Ordering of indexes in this table were maintained based on ranking in the unadjusted AROC column in the pooled analysis (Table 3). Unadjusted risk in top 10% vs. bottom 90% by subgroups of study and ethnicity. For consistency in the direction of the associations in the tables, we have taken the negative of indices that estimate SI (versus insulin resistance). AA, African American; BFSI, Bennett’s fasting insulin sensitivity index; FI, fasting insulin; HA, Hispanic American; IGR, insulin/glucose ratio; MX, Mexican; NHW, non-Hispanic white; Stum_wdem, Stumvoll’s index with demographic variables.