Single-point association analysis of the −23HphI, +1404Fnu4HI, and +3580MspI SNPs with disease in the LADA groups assuming dominance for the protective allele
Sample group (n)* . | −23HphI . | . | +1404Fnu4HI . | . | +3580MspI . | . | |||
---|---|---|---|---|---|---|---|---|---|
. | OR (95% CI) . | P . | OR (95% CI) . | P . | OR (95% CI) . | P . | |||
UKPDS LADA (232) | 0.38 (0.26–0.55) | 9.3 × 10−8 | 0.41 (0.27–0.62) | 6.8 × 10−6 | 0.45 (0.28–0.73) | 7.2 × 10−4 | |||
W2 Repository LADA (131) | 0.58 (0.38–0.90) | 0.013 | 0.73 (0.46–1.15) | 0.16 | 0.74 (0.40–1.40) | 0.35 | |||
Exeter YT2D LADA (37) | 0.22 (0.08–0.53) | 0.00019 | 0.37 (0.13–0.90) | 0.019 | 0.86 (0.31–3.00) | 0.79 | |||
All cases (400) | 0.42 (0.31–0.58) | 2.4 × 10−8 | 0.50 (0.36–0.70) | 3.2 × 10−5 | 0.55 (0.35–0.85) | 0.0046 |
Sample group (n)* . | −23HphI . | . | +1404Fnu4HI . | . | +3580MspI . | . | |||
---|---|---|---|---|---|---|---|---|---|
. | OR (95% CI) . | P . | OR (95% CI) . | P . | OR (95% CI) . | P . | |||
UKPDS LADA (232) | 0.38 (0.26–0.55) | 9.3 × 10−8 | 0.41 (0.27–0.62) | 6.8 × 10−6 | 0.45 (0.28–0.73) | 7.2 × 10−4 | |||
W2 Repository LADA (131) | 0.58 (0.38–0.90) | 0.013 | 0.73 (0.46–1.15) | 0.16 | 0.74 (0.40–1.40) | 0.35 | |||
Exeter YT2D LADA (37) | 0.22 (0.08–0.53) | 0.00019 | 0.37 (0.13–0.90) | 0.019 | 0.86 (0.31–3.00) | 0.79 | |||
All cases (400) | 0.42 (0.31–0.58) | 2.4 × 10−8 | 0.50 (0.36–0.70) | 3.2 × 10−5 | 0.55 (0.35–0.85) | 0.0046 |
ORs (95% CIs) were calculated based on the dominant model of inheritance for the allele at each SNP known to be associated with protection from type 1 diabetes: 23HphI, dominant for T allele (VNTR class III alleles); +1404Fnu4HI, dominant for A allele; +3580MspI, dominant for C allele. All comparisons were carried out between the case group concerned and the common control set.
Individuals in whom genotyping was attempted.