Relative odds of diabetic nephropathy and cardiovascular disease by race and other covariates
Covariate . | ESRD . | . | Diabetic nephropathy . | . | Cardiovascular disease . | . | |||
---|---|---|---|---|---|---|---|---|---|
. | Unadjusted . | Adjusted* . | Unadjusted . | Adjusted* . | Unadjusted . | Adjusted† . | |||
Caucasian | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |||
African American | 1.9 (1.8–1.9) | 1.9 (1.9–2.0) | 1.3 (1.2–1.3) | 1.3 (1.2–1.4) | 0.53 (0.52–0.54) | 0.51 (0.50–0.52) | |||
Hispanic | 1.2 (1.1–1.3) | 1.4 (1.3–1.4) | 0.7 (0.6–0.8) | 0.7 (1.6–1.8) | 0.54 (0.53–0.56) | 0.58 (0.57–0.60) | |||
Asian | 1.8 (1.5–2.1) | 1.8 (1.5–2.1) | 0.8 (0.6–1.1) | 0.8 (0.5–1.1) | 0.61 (0.56–0.67) | 0.67 (0.61–0.74) | |||
Native American | 1.5 (1.3–1.9) | 1.9 (1.5–2.3) | 1.4 (1.0–1.9) | 1.5 (1.1–2.1) | 0.58 (0.53–0.64) | 0.73 (0.66–0.82) | |||
Age category (years) | |||||||||
<40 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |||
40–65 | 2.4 (2.0–2.8) | 1.5 (1.2–1.8) | 1.5 (1.2–1.8) | 1.0 (0.8–1.2) | 5.82 (5.35–6.31) | 3.99 (3.67–4.35) | |||
65–75 | 3.4 (2.9–4.1) | 2.0 (1.6–2.4) | 1.8 (1.5–2.2) | 1.1 (0.8–1.3) | 11.70 (10.78–12.70) | 7.14 (6.55–7.77) |
Covariate . | ESRD . | . | Diabetic nephropathy . | . | Cardiovascular disease . | . | |||
---|---|---|---|---|---|---|---|---|---|
. | Unadjusted . | Adjusted* . | Unadjusted . | Adjusted* . | Unadjusted . | Adjusted† . | |||
Caucasian | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |||
African American | 1.9 (1.8–1.9) | 1.9 (1.9–2.0) | 1.3 (1.2–1.3) | 1.3 (1.2–1.4) | 0.53 (0.52–0.54) | 0.51 (0.50–0.52) | |||
Hispanic | 1.2 (1.1–1.3) | 1.4 (1.3–1.4) | 0.7 (0.6–0.8) | 0.7 (1.6–1.8) | 0.54 (0.53–0.56) | 0.58 (0.57–0.60) | |||
Asian | 1.8 (1.5–2.1) | 1.8 (1.5–2.1) | 0.8 (0.6–1.1) | 0.8 (0.5–1.1) | 0.61 (0.56–0.67) | 0.67 (0.61–0.74) | |||
Native American | 1.5 (1.3–1.9) | 1.9 (1.5–2.3) | 1.4 (1.0–1.9) | 1.5 (1.1–2.1) | 0.58 (0.53–0.64) | 0.73 (0.66–0.82) | |||
Age category (years) | |||||||||
<40 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |||
40–65 | 2.4 (2.0–2.8) | 1.5 (1.2–1.8) | 1.5 (1.2–1.8) | 1.0 (0.8–1.2) | 5.82 (5.35–6.31) | 3.99 (3.67–4.35) | |||
65–75 | 3.4 (2.9–4.1) | 2.0 (1.6–2.4) | 1.8 (1.5–2.2) | 1.1 (0.8–1.3) | 11.70 (10.78–12.70) | 7.14 (6.55–7.77) |
Data are OR (95% CI).
Models adjusted for age, cardiovascular disease, hypertension, nonservice connection, total number of visits, region, and sex;
models adjusted for age, race, stroke, sex, presence of renal disease, COPD, hypertension, previous amputation, total number of visits, non-service connection, diabetic eye disease, and region.