RR of 18-month mortality by race and other covariates
Covariate . | Unadjusted hazard ratio . | 95% CI . | Adjusted* hazard ratio . | 95% CI . |
---|---|---|---|---|
White | 1.0 | — | 1.0 | — |
African American | 0.87 | 0.84–0.90 | 0.93 | 0.89–0.97 |
Hispanic | 0.76 | 0.72–0.80 | 0.88 | 0.79–0.88 |
Asian | 0.74 | 0.61–0.89 | 0.88 | 0.72–1.09 |
Native American | 1.02 | 0.86–1.21 | 1.12 | 0.91–1.36 |
Age category (years) | ||||
<40 | 1.0 | — | 1.0 | — |
40–64 | 3.50 | 2.80–4.37 | 5.24 | 4.07–6.76 |
65–75 | 7.67 | 6.14–9.56 | 11.0 | 8.55–14.17 |
75+ | 13.47 | 10.79–16.81 | 18.5 | 14.36–23.81 |
DN† | 3.02 | 2.85–3.21 | 1.85 | 1.72–1.98 |
Diabetic ESRD | 3.87 | 3.73–4.02 | 2.72 | 2.60–2.84 |
Comparative risk in DN (subgroup analysis)† | ||||
Caucasians with DN | 1.0 | — | 1.0 | — |
African Americans with DN | 0.79 | 0.76–0.83 | 0.91 | 0.87–0.95 |
Hispanics with DN | 0.73 | 0.68–0.77 | 0.79 | 0.73–0.84 |
Asians with DN | 0.63 | 0.50–0.80 | 0.79 | 0.61–1.01 |
Native Americans with DN | 0.93 | 0.76–1.14 | 0.98 | 0.77–1.25 |
Comparative risk in ESRD (subgroup analysis) | ||||
Caucasians with ESRD | 1.0 | — | 1.0 | — |
African Americans ESRD | 0.78 | 0.75–0.81 | 0.87 | 0.84–0.91 |
Hispanics with ESRD | 0.73 | 0.69–0.77 | 0.80 | 0.74–0.85 |
Asians with ESRD | 0.64 | 0.52–0.79 | 0.81 | 0.65–1.02 |
Native Americans with ESRD | 1.02 | 0.84–1.22 | 1.06 | 0.86–1.31 |
Covariate . | Unadjusted hazard ratio . | 95% CI . | Adjusted* hazard ratio . | 95% CI . |
---|---|---|---|---|
White | 1.0 | — | 1.0 | — |
African American | 0.87 | 0.84–0.90 | 0.93 | 0.89–0.97 |
Hispanic | 0.76 | 0.72–0.80 | 0.88 | 0.79–0.88 |
Asian | 0.74 | 0.61–0.89 | 0.88 | 0.72–1.09 |
Native American | 1.02 | 0.86–1.21 | 1.12 | 0.91–1.36 |
Age category (years) | ||||
<40 | 1.0 | — | 1.0 | — |
40–64 | 3.50 | 2.80–4.37 | 5.24 | 4.07–6.76 |
65–75 | 7.67 | 6.14–9.56 | 11.0 | 8.55–14.17 |
75+ | 13.47 | 10.79–16.81 | 18.5 | 14.36–23.81 |
DN† | 3.02 | 2.85–3.21 | 1.85 | 1.72–1.98 |
Diabetic ESRD | 3.87 | 3.73–4.02 | 2.72 | 2.60–2.84 |
Comparative risk in DN (subgroup analysis)† | ||||
Caucasians with DN | 1.0 | — | 1.0 | — |
African Americans with DN | 0.79 | 0.76–0.83 | 0.91 | 0.87–0.95 |
Hispanics with DN | 0.73 | 0.68–0.77 | 0.79 | 0.73–0.84 |
Asians with DN | 0.63 | 0.50–0.80 | 0.79 | 0.61–1.01 |
Native Americans with DN | 0.93 | 0.76–1.14 | 0.98 | 0.77–1.25 |
Comparative risk in ESRD (subgroup analysis) | ||||
Caucasians with ESRD | 1.0 | — | 1.0 | — |
African Americans ESRD | 0.78 | 0.75–0.81 | 0.87 | 0.84–0.91 |
Hispanics with ESRD | 0.73 | 0.69–0.77 | 0.80 | 0.74–0.85 |
Asians with ESRD | 0.64 | 0.52–0.79 | 0.81 | 0.65–1.02 |
Native Americans with ESRD | 1.02 | 0.84–1.22 | 1.06 | 0.86–1.31 |
Adjusted for age, total number of visits, number of hospitalizations, region, and sex;
indicates patients with diabetic nephropathy not yet on dialysis. DN, diabetic nephropathy.