Baseline characteristics, admission diagnoses, and relevant clinical interventions employed for 52 MICU patients who were placed on the Yale IIP
Characteristic . | IIP Patients . |
---|---|
n | 52 |
Age (years) | 59 ± 18 |
Male sex | 62 |
Race: | |
Caucasian | 63 |
African American | 19 |
Hispanic | 13 |
Other | 4 |
BMI (kg/m2) | 28.5 ± 8.3 |
APACHE II score | 23.9 ± 9.2 |
Admission blood glucose level (mg/dl) | 234 ± 149 |
History of diabetes | 56 |
Primary diagnosis | |
Respiratory failure | 36 |
Gastrointestinal hemorrhage | 13 |
Sepsis/hypotension | 4 |
Renal failure | 6 |
Primary cardiovascular events | 17 |
Other | 24 |
Clinical interventions | |
Corticosteroid therapy | 52 |
Vasopressor therapy | 25 |
Enteral nutrition | 65 |
Parenteral nutrition | 10 |
Characteristic . | IIP Patients . |
---|---|
n | 52 |
Age (years) | 59 ± 18 |
Male sex | 62 |
Race: | |
Caucasian | 63 |
African American | 19 |
Hispanic | 13 |
Other | 4 |
BMI (kg/m2) | 28.5 ± 8.3 |
APACHE II score | 23.9 ± 9.2 |
Admission blood glucose level (mg/dl) | 234 ± 149 |
History of diabetes | 56 |
Primary diagnosis | |
Respiratory failure | 36 |
Gastrointestinal hemorrhage | 13 |
Sepsis/hypotension | 4 |
Renal failure | 6 |
Primary cardiovascular events | 17 |
Other | 24 |
Clinical interventions | |
Corticosteroid therapy | 52 |
Vasopressor therapy | 25 |
Enteral nutrition | 65 |
Parenteral nutrition | 10 |
Data are means ± SD or percent.