Sociodemographic characteristics among Ontarians with and without diabetes, 1996–1997
Characteristic . | Men . | . | . | . | . | . | Women . | . | . | . | . | . | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | With diabetes . | . | . | Without diabetes . | . | . | With diabetes . | . | . | Without diabetes . | . | . | ||||||||||
. | n† (unweighted) . | n‡ (weighted) . | % (weighted) . | n (unweighted) . | n (weighted) . | % (weighted) . | n (unweighted) . | n (weighted) . | % (weighted) . | n (unweighted) . | n (weighted) . | % (weighted) . | ||||||||||
Age (years) | ||||||||||||||||||||||
12–39 | 78 | 40,920 | 12.8 | 4,916 | 2,331,855 | 54.9 | 100 | 46,277 | 16.9 | 5,300 | 2,299,996 | 51.4 | ||||||||||
40–54 | 196 | 85,218 | 26.6 | 2,444 | 1,062,570 | 25.0 | 148 | 64,826 | 23.7 | 2,557 | 1,095,743 | 24.5 | ||||||||||
55–69 | 338 | 119,093 | 37.2 | 1,636 | 574,374 | 13.5 | 266 | 81,905 | 29.9 | 2,033 | 665,569 | 14.9 | ||||||||||
70+ | 251 | 74,738 | 23.4 | 916 | 282,488 | 6.6 | 293 | 80,608 | 29.5 | 1,591 | 418,159 | 9.3 | ||||||||||
Highest level of education* | ||||||||||||||||||||||
College/university graduation | 223 | 91,588 | 33.6 | 3,043 | 1,428,049 | 33.5 | 162 | 61,980 | 28.5 | 3,735 | 1,439,909 | 31.9 | ||||||||||
High school graduation+ | 254 | 97,707 | 32.3 | 3,441 | 1,480,259 | 35.2 | 261 | 92,177 | 37.6 | 4,316 | 1,676,009 | 37.5 | ||||||||||
<High school graduation | 366 | 122,739 | 34.2 | 3,343 | 1,296,068 | 31.4 | 377 | 117,903 | 33.9 | 3,364 | 1,332,369 | 30.6 | ||||||||||
Adjusted household income* | ||||||||||||||||||||||
High | 94 | 26,193 | 13.1¶ | 684 | 316,757 | 15.6 | 188 | 53,909 | 8.2¶ | 1,686 | 457,582 | 14.2 | ||||||||||
Upper-middle | 248 | 84,716 | 26.6 | 1,736 | 804,118 | 30.0 | 232 | 66,200 | 23.3 | 2,761 | 931,365 | 27.3 | ||||||||||
Low-middle | 262 | 88,888 | 29.5 | 2,764 | 1,279,966 | 19.1 | 188 | 64,312 | 23.7 | 3,450 | 1,233,493 | 21.1 | ||||||||||
Low | 105 | 37,192 | 5.4¶ | 1,453 | 673,007 | 7.5 | 48 | 17,684 | 21.0 | 1,500 | 647,182 | 10.4 | ||||||||||
Unknown | 154 | 82,980 | 25.9 | 2,542 | 1,177,439 | 27.7 | 151 | 71,511 | 26.1¶ | 2,084 | 1,209,844 | 27.0 |
Characteristic . | Men . | . | . | . | . | . | Women . | . | . | . | . | . | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | With diabetes . | . | . | Without diabetes . | . | . | With diabetes . | . | . | Without diabetes . | . | . | ||||||||||
. | n† (unweighted) . | n‡ (weighted) . | % (weighted) . | n (unweighted) . | n (weighted) . | % (weighted) . | n (unweighted) . | n (weighted) . | % (weighted) . | n (unweighted) . | n (weighted) . | % (weighted) . | ||||||||||
Age (years) | ||||||||||||||||||||||
12–39 | 78 | 40,920 | 12.8 | 4,916 | 2,331,855 | 54.9 | 100 | 46,277 | 16.9 | 5,300 | 2,299,996 | 51.4 | ||||||||||
40–54 | 196 | 85,218 | 26.6 | 2,444 | 1,062,570 | 25.0 | 148 | 64,826 | 23.7 | 2,557 | 1,095,743 | 24.5 | ||||||||||
55–69 | 338 | 119,093 | 37.2 | 1,636 | 574,374 | 13.5 | 266 | 81,905 | 29.9 | 2,033 | 665,569 | 14.9 | ||||||||||
70+ | 251 | 74,738 | 23.4 | 916 | 282,488 | 6.6 | 293 | 80,608 | 29.5 | 1,591 | 418,159 | 9.3 | ||||||||||
Highest level of education* | ||||||||||||||||||||||
College/university graduation | 223 | 91,588 | 33.6 | 3,043 | 1,428,049 | 33.5 | 162 | 61,980 | 28.5 | 3,735 | 1,439,909 | 31.9 | ||||||||||
High school graduation+ | 254 | 97,707 | 32.3 | 3,441 | 1,480,259 | 35.2 | 261 | 92,177 | 37.6 | 4,316 | 1,676,009 | 37.5 | ||||||||||
<High school graduation | 366 | 122,739 | 34.2 | 3,343 | 1,296,068 | 31.4 | 377 | 117,903 | 33.9 | 3,364 | 1,332,369 | 30.6 | ||||||||||
Adjusted household income* | ||||||||||||||||||||||
High | 94 | 26,193 | 13.1¶ | 684 | 316,757 | 15.6 | 188 | 53,909 | 8.2¶ | 1,686 | 457,582 | 14.2 | ||||||||||
Upper-middle | 248 | 84,716 | 26.6 | 1,736 | 804,118 | 30.0 | 232 | 66,200 | 23.3 | 2,761 | 931,365 | 27.3 | ||||||||||
Low-middle | 262 | 88,888 | 29.5 | 2,764 | 1,279,966 | 19.1 | 188 | 64,312 | 23.7 | 3,450 | 1,233,493 | 21.1 | ||||||||||
Low | 105 | 37,192 | 5.4¶ | 1,453 | 673,007 | 7.5 | 48 | 17,684 | 21.0 | 1,500 | 647,182 | 10.4 | ||||||||||
Unknown | 154 | 82,980 | 25.9 | 2,542 | 1,177,439 | 27.7 | 151 | 71,511 | 26.1¶ | 2,084 | 1,209,844 | 27.0 |
. | Total population . | . | . | . | . | . | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
. | With diabetes . | . | . | Without diabetes . | . | . | |||||
. | N (unweighted) . | N (weighted) . | % (weighted) . | N (unweighted) . | N (weighted) . | % (weighted) . | |||||
Ethnic origin* | |||||||||||
Canadian/U.S. | 370 | 119,853 | 24.6 | 6523 | 2,585,886 | 30.1 | |||||
European | 1,048 | 329,172 | 44.4 | 12,055 | 4,515,142 | 52.2 | |||||
Aboriginal/black/Latin American | 46 | 17,735 | 3.8¶ | 406 | 222,980 | 2.6 | |||||
South or West Asian | 55 | 47,473 | 12.1¶ | 401 | 338,007 | 3.9 | |||||
Other | 139 | 73,169 | 15.1 | 1,786 | 972,028 | 11.2 |
. | Total population . | . | . | . | . | . | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
. | With diabetes . | . | . | Without diabetes . | . | . | |||||
. | N (unweighted) . | N (weighted) . | % (weighted) . | N (unweighted) . | N (weighted) . | % (weighted) . | |||||
Ethnic origin* | |||||||||||
Canadian/U.S. | 370 | 119,853 | 24.6 | 6523 | 2,585,886 | 30.1 | |||||
European | 1,048 | 329,172 | 44.4 | 12,055 | 4,515,142 | 52.2 | |||||
Aboriginal/black/Latin American | 46 | 17,735 | 3.8¶ | 406 | 222,980 | 2.6 | |||||
South or West Asian | 55 | 47,473 | 12.1¶ | 401 | 338,007 | 3.9 | |||||
Other | 139 | 73,169 | 15.1 | 1,786 | 972,028 | 11.2 |
Standardized to the 1991 Canadian population;
the unweighted n refers to the number of survey respondents (actual observations);
the weighted n is the survey sample weighted up to the community- dwelling Ontario population (does not include people in institutions, in the Armed Forces, or living in remote communities);
estimate should be treated with caution due to high sampling variability (coefficient of variation between 16.5 and 33.0). Data sources: OHS II, Ontario Health Insurance Plan, RPDB.