Demographic, behavioral, and physiological characteristics of 11,615 adults ages 48–67 years without type 2 diabetes by quartile of depressive symptoms
Covariate . | Quartile of depressive symptoms . | . | . | . | P values for trend* . | |||
---|---|---|---|---|---|---|---|---|
. | Quartile 1 . | Quartile 2 . | Quartile 3 . | Quartile 4 . | . | |||
1.20 (0–3) | 5.84 (4–8) | 11.5 (9–14) | 22.2 (15–42) | |||||
n | 2,782 | 3,468 | 2,525 | 2,840 | ||||
Age (years) | 56.4 ± 5.59 | 56.7 ± 5.68 | 56.9 ± 5.71 | 57.0 ± 5.81 | <0.01 | |||
African American (%) | 15.2 | 20.1 | 23.6 | 27.1 | <0.001 | |||
Female (%) | 39.6 | 51.3 | 61.8 | 70.1 | <0.001 | |||
High school education or less (%) | 41.5 | 48.5 | 55.8 | 65.5 | <0.001 | |||
Anti-depressant medication use (%) | 0.3 | 0.6 | 1.5 | 3.2 | <0.001 | |||
Physical activity score | 2.69 ± 0.83 | 2.52 ± 0.81 | 2.42 ± 0.77 | 2.26 ± 0.73 | <0.01 | |||
Caloric intake (kcal/day) | 1,595 ± 630 | 1,620 ± 677 | 1,640 ± 679 | 1,677 ± 713 | <0.01 | |||
Current smokers (%) | 18.4 | 19.8 | 25.3 | 28.0 | <0.001 | |||
Fasting insulin (pmol/l) | 70.9 ± 52 | 73.9 ± 57 | 74.6 ± 53 | 79.2 ± 62 | <0.01 | |||
Fasting glucose (mmol/l) | 5.63 ± 0.52 | 5.64 ± 0.51 | 5.63 ± 0.51 | 5.63 ± 0.54 | 0.53 | |||
BMI (kg/m2) | 26.8 ± 4.3 | 27.2 ± 4.8 | 27.4 ± 5.2 | 28.2 ± 5.9 | <0.01 | |||
Waist-to-hip ratio | 0.92 ± 0.08 | 0.92 ± 0.08 | 0.91 ± 0.08 | 0.92 ± 0.08 | 0.30 | |||
Triglycerides (mmol/l) | 1.42 ± 0.79 | 1.42 ± 0.90 | 1.44 ± 0.82 | 1.49 ± 0.91 | <0.01 | |||
HDL cholesterol (mmol/l) | 1.26 ± 0.41 | 1.31 ± 0.44 | 1.34 ± 0.45 | 1.34 ± 0.44 | <0.01 | |||
Systolic blood pressure (mmHg) | 119 ± 17 | 120 ± 18 | 120 ± 19 | 121 ± 20 | <0.01 |
Covariate . | Quartile of depressive symptoms . | . | . | . | P values for trend* . | |||
---|---|---|---|---|---|---|---|---|
. | Quartile 1 . | Quartile 2 . | Quartile 3 . | Quartile 4 . | . | |||
1.20 (0–3) | 5.84 (4–8) | 11.5 (9–14) | 22.2 (15–42) | |||||
n | 2,782 | 3,468 | 2,525 | 2,840 | ||||
Age (years) | 56.4 ± 5.59 | 56.7 ± 5.68 | 56.9 ± 5.71 | 57.0 ± 5.81 | <0.01 | |||
African American (%) | 15.2 | 20.1 | 23.6 | 27.1 | <0.001 | |||
Female (%) | 39.6 | 51.3 | 61.8 | 70.1 | <0.001 | |||
High school education or less (%) | 41.5 | 48.5 | 55.8 | 65.5 | <0.001 | |||
Anti-depressant medication use (%) | 0.3 | 0.6 | 1.5 | 3.2 | <0.001 | |||
Physical activity score | 2.69 ± 0.83 | 2.52 ± 0.81 | 2.42 ± 0.77 | 2.26 ± 0.73 | <0.01 | |||
Caloric intake (kcal/day) | 1,595 ± 630 | 1,620 ± 677 | 1,640 ± 679 | 1,677 ± 713 | <0.01 | |||
Current smokers (%) | 18.4 | 19.8 | 25.3 | 28.0 | <0.001 | |||
Fasting insulin (pmol/l) | 70.9 ± 52 | 73.9 ± 57 | 74.6 ± 53 | 79.2 ± 62 | <0.01 | |||
Fasting glucose (mmol/l) | 5.63 ± 0.52 | 5.64 ± 0.51 | 5.63 ± 0.51 | 5.63 ± 0.54 | 0.53 | |||
BMI (kg/m2) | 26.8 ± 4.3 | 27.2 ± 4.8 | 27.4 ± 5.2 | 28.2 ± 5.9 | <0.01 | |||
Waist-to-hip ratio | 0.92 ± 0.08 | 0.92 ± 0.08 | 0.91 ± 0.08 | 0.92 ± 0.08 | 0.30 | |||
Triglycerides (mmol/l) | 1.42 ± 0.79 | 1.42 ± 0.90 | 1.44 ± 0.82 | 1.49 ± 0.91 | <0.01 | |||
HDL cholesterol (mmol/l) | 1.26 ± 0.41 | 1.31 ± 0.44 | 1.34 ± 0.45 | 1.34 ± 0.44 | <0.01 | |||
Systolic blood pressure (mmHg) | 119 ± 17 | 120 ± 18 | 120 ± 19 | 121 ± 20 | <0.01 |
Data are means (range) and mean ± SD for continuous variables and percentage of individuals with a given characteristic for categorical variables.
For continuous variables, P value is from trend test; for categorical variables, P value is from χ2 test.