. | Visit 1: between November 13 and December 20 . | Visit 2: between December 20 and January 20 . | Visit 3: between January 28 and February 28 . | Visit 4: between March 1st and April 10 . | P* . |
---|---|---|---|---|---|
n (M/F) | 110 (83/27) | 109 (83/26) | 109 (83/26) | 108 (82/26) | |
Body weight (kg) | 67.67 ± 9.40 | 67.71 ± 9.49 | 67.69 ± 9.47 | 67.71 ± 9.50 | NS |
Systolic blood pressure (mmHg) | 139.0 ± 17.7 | 141.5 ± 17.0 | 145.9 ± 19.3 | 144.2 ± 17.6 | *, †, ‡ |
Diastolic blood pressure (mmHg) | 75.2 ± 11.8 | 76.6 ± 11.9 | 79.1 ± 11.4 | 78.8 ± 11.3 | *, †, ‡, § |
Pulse rate (bpm) | 79.8 ± 12.0 | 81.5 ± 12.0 | 81.3 ± 11.6 | 80.9 ± 12.2 | NS |
Fasting plasma glucose (mg/dl) | 160.5 ± 35.9 | 163.0 ± 33.0 | 166.1 ± 37.4 | 170.1 ± 56.2 | NS |
A1C (%) | 7.308 ± 1.294 | 7.444 ± 1.277 | 7.538 ± 1.352 | 7.516 ± 1.372 | *, † |
Fructosamine (mmol/l) | 2.968 ± 0.556 | 3.119 ± 0.575 | 3.176 ± 0.518 | 2.998 ± 0.482 | *, †, ‖, ¶ |
. | Visit 1: between November 13 and December 20 . | Visit 2: between December 20 and January 20 . | Visit 3: between January 28 and February 28 . | Visit 4: between March 1st and April 10 . | P* . |
---|---|---|---|---|---|
n (M/F) | 110 (83/27) | 109 (83/26) | 109 (83/26) | 108 (82/26) | |
Body weight (kg) | 67.67 ± 9.40 | 67.71 ± 9.49 | 67.69 ± 9.47 | 67.71 ± 9.50 | NS |
Systolic blood pressure (mmHg) | 139.0 ± 17.7 | 141.5 ± 17.0 | 145.9 ± 19.3 | 144.2 ± 17.6 | *, †, ‡ |
Diastolic blood pressure (mmHg) | 75.2 ± 11.8 | 76.6 ± 11.9 | 79.1 ± 11.4 | 78.8 ± 11.3 | *, †, ‡, § |
Pulse rate (bpm) | 79.8 ± 12.0 | 81.5 ± 12.0 | 81.3 ± 11.6 | 80.9 ± 12.2 | NS |
Fasting plasma glucose (mg/dl) | 160.5 ± 35.9 | 163.0 ± 33.0 | 166.1 ± 37.4 | 170.1 ± 56.2 | NS |
A1C (%) | 7.308 ± 1.294 | 7.444 ± 1.277 | 7.538 ± 1.352 | 7.516 ± 1.372 | *, † |
Fructosamine (mmol/l) | 2.968 ± 0.556 | 3.119 ± 0.575 | 3.176 ± 0.518 | 2.998 ± 0.482 | *, †, ‖, ¶ |
Data are means ± SD.
P < 0.05, visit 1 vs. 3;
P < 0.05, visit 1 vs. 4;
P < 0.05, visit 2 vs. 3;
P < 0.05, visit 2 vs. 4;
P < 0.05, visit 1 vs. 2;
P < 0.05, visit 3 vs. 4, NS, not significant.